Next: Round 4
2026 Box Hill Open
Melbourne · 23 October – 11 December 2026
Round 3 · top boards
All 12 games in ZiukStandingsLeader: Soo, Kai Jie · 3 pts
| # | Player | Rating | Pts | Pld |
|---|---|---|---|---|
| 1 | FMSoo, Kai Jie | 2272 | 3 | 3 |
| 2 | FMNemeth, John | 2152 | 3 | 3 |
| 3 | CMSalasan, Haran | 2039 | 3 | 3 |
| 4 | CMZhao, Lucas | 1995 | 3 | 3 |
| 5 | Wang, Cunmeng | 1962 | 3 | 3 |
| 6 | Liu, Ronald | 1829 | 3 | 3 |
| 7 | CMLingineni, Khushal | 2054 | 2½ | 3 |
| 8 | Huang, Billy | 1814 | 2½ | 3 |
| 9 | IMTestolin, Ryder | 2266 | 2 | 2 |
| 10 | Fan, Xinyao | 1798 | 2 | 2 |
| 11 | Fazel, Amin | 1873 | 1½ | 2 |
| 12 | FMDragicevic, Domagoj | 2189 | 1 | 2 |
| 13 | Deng, Jimmy | 1806 | 1 | 2 |
| 14 | Zheng, Minghao | 1689 | 1 | 2 |
| 15 | Zhang, Ethan | 1633 | 1 | 2 |
| 16 | Ramachandran, Aayush | 1616 | 1 | 2 |
| 17 | Cantos, Andrew | 1764 | ½ | 1 |
| 18 | WCMKatakam, Deethya Sai | 1726 | ½ | 1 |
| 19 | Wang, Tim | 1661 | ½ | 1 |
| 20 | Dissanayake, Naveen | 1643 | ½ | 1 |
| 21 | Huang, Emily | 1461 | ½ | 1 |
| 22 | Jathar, Ved | 1776 | 0 | 1 |
| 23 | Fan, Aiden | 1769 | 0 | 1 |
| 24 | Rathore, Akshobhya | 1762 | 0 | 1 |
| 25 | Shirawala, Sahar | 1751 | 0 | 1 |
| 26 | Roberts, Thomas | 1727 | 0 | 1 |
| 27 | Tai, Ethan | 1719 | 0 | 1 |
| 28 | Jansen, Tony | 1702 | 0 | 1 |
| 29 | Bai, Dylan | 1654 | 0 | 1 |
| 30 | Deng, Vanessa | 1644 | 0 | 1 |
| 31 | Veldon, Rino | 1640 | 0 | 1 |
| 32 | Susindran, Neelesh | 1637 | 0 | 1 |
| 33 | Lennard, Archer | 1626 | 0 | 1 |
| 34 | Ghodkay, Likhil | 1622 | 0 | 1 |
| 35 | Wang, Adelyn | 1616 | 0 | 1 |
| 36 | Petris, Angelos | 1612 | 0 | 1 |
| 37 | Kurmanov, Yestay | 1558 | 0 | 1 |
| 38 | Mondal, Jahnavi | 1550 | 0 | 1 |
| 39 | Venkat, Nyra | 1550 | 0 | 1 |
| 40 | Sucevic, Milic | 1544 | 0 | 1 |
| 41 | Xu, Yixuan (leo) | 1518 | 0 | 1 |
| 42 | Lin, Le-Syuan | 1505 | 0 | 1 |
| 43 | Zhang, Nathan | 1499 | 0 | 1 |
| 44 | Liyanage, Tinuka | 1497 | 0 | 1 |
| 45 | Jalan, Sarvang | 1496 | 0 | 1 |
| 46 | Gajula, Karan | 1488 | 0 | 1 |
| 47 | Ng, Pavle-Jay | 1483 | 0 | 1 |
| 48 | Zuo, Sarah | 1469 | 0 | 1 |
All rounds and results3 of 7 rounds played
Round 3
Round 2
Round 1
About the event
- Dates
- 23 October – 11 December 2026
- Place
- Melbourne
- Time control
- 75 min + 30 sec
- Organiser's website
- Official site