Next: Round 8
2026 Türkiye Kupası
Talas - Kayseri · 14–21 November 2026
Round 7 · top boards
All 48 games in ZiukStandingsLeader: Gunebakan, Yunus Emre · 6½ pts
| # | Player | Rating | Pts | Pld |
|---|---|---|---|---|
| 1 | FMGunebakan, Yunus Emre | 2303 | 6½ | 7 |
| 2 | Ozcan, Alp Orcun | 2016 | 6½ | 7 |
| 3 | IMOzsakallioglu, Okan | 2271 | 6 | 7 |
| 4 | FMDogan, Umut Anil | 2206 | 6 | 7 |
| 5 | Okur, Batin | 2171 | 6 | 7 |
| 6 | Eroz, Enis | 2147 | 6 | 7 |
| 7 | CMAker, Meric Zeynel | 2100 | 6 | 7 |
| 8 | Sarioglu, Hakan Bora | 2059 | 6 | 7 |
| 9 | CMMaruflu, Enes Yusuf | 2249 | 5½ | 7 |
| 10 | CMYildiz, Talat | 2198 | 5½ | 7 |
| 11 | CMTopuz, Mirac Melih | 2108 | 5½ | 7 |
| 12 | Harman, Ongun | 2070 | 5½ | 7 |
| 13 | Toptal, Uygar Altan | 2054 | 5½ | 7 |
| 14 | Yigit, Ahmet Yasir | 2014 | 5½ | 7 |
| 15 | Taskiran, Huseyin Cagan | 1952 | 5½ | 7 |
| 16 | Apaydin, Mehmet Kagan | 1940 | 5½ | 7 |
| 17 | Ilek, Kadir Bertan | 1922 | 5½ | 7 |
| 18 | Aydin, Ahmet Turker | 1909 | 5½ | 7 |
| 19 | Citil, Feyzullah | 1884 | 5½ | 7 |
| 20 | Uygun, Umut Unal | 1878 | 5½ | 7 |
| 21 | CMAtis, Hasan | 2211 | 5 | 7 |
| 22 | Isilak, Enes | 2196 | 5 | 7 |
| 23 | FMIpek, Egehan | 2187 | 5 | 7 |
| 24 | Yamakoglu, Mustafa Ege | 2048 | 5 | 7 |
| 25 | Seker, Gokhan | 2038 | 5 | 7 |
| 26 | Er, Mira | 2004 | 5 | 7 |
| 27 | Yilmaz, Atakan | 1997 | 5 | 7 |
| 28 | Kamburoglu, Hakan | 1990 | 5 | 7 |
| 29 | Kilic, Cihan | 1984 | 5 | 7 |
| 30 | Cakiroglu, Metin | 1954 | 5 | 7 |
| 31 | Erdogan, Atakan | 1934 | 5 | 7 |
| 32 | Sahinoglu, Cinar | 1927 | 5 | 7 |
| 33 | Gokce, Alperen | 1901 | 5 | 7 |
| 34 | Kilic, Nurullah | 1899 | 5 | 7 |
| 35 | Ozturk, Eray Ahmet | 1887 | 5 | 7 |
| 36 | Sen, Ali Emre | 1881 | 5 | 7 |
| 37 | Ozdemir, Abdurrahim Kayra | 1880 | 5 | 7 |
| 38 | Var, Sefa | 1875 | 5 | 7 |
| 39 | Yelligedik, Murat | 1988 | 4½ | 7 |
| 40 | Atayman, Evren | 1882 | 4½ | 7 |
| 41 | Ozcan, Kadir Kutay | 1875 | 4½ | 7 |
| 42 | Turak, Kerem Umut | 1872 | 4½ | 7 |
| 43 | Keloglu, Ismail Cinar | 1986 | 4 | 6 |
| 44 | Unal, Ruzgar | 1932 | 4 | 6 |
| 45 | Donmez, Tahsin Efe | 1885 | 4 | 6 |
| 46 | Cecen, Kuay Kam | 2011 | 3½ | 7 |
| 47 | Odabas, Ismail Mert | 1932 | 3½ | 6 |
| 48 | Erdogan, Erdil | 1847 | 3½ | 5 |
| 49 | Ozmen, Sevket Mert | 1836 | 3½ | 5 |
| 50 | Demir, Ugur | 1826 | 3½ | 5 |
| 51 | Ergin, Hasan Kaan | 1868 | 3 | 5 |
| 52 | Atbas, Ufuk | 1862 | 3 | 5 |
| 53 | Aysoy, Veysi | 1862 | 3 | 5 |
| 54 | Sahin, Senol | 1862 | 3 | 5 |
| 55 | Eroglu, Oguzalp | 1806 | 3 | 5 |
| 56 | Kutay, Ahmet | 1803 | 3 | 5 |
| 57 | Sahin, Fehim | 1803 | 3 | 5 |
| 58 | CMYasin, Hur | 1781 | 3 | 5 |
| 59 | Bitirgen, Bilent | 1772 | 3 | 5 |
| 60 | Kaceroglu, Ekrem Baris | 1871 | 2½ | 5 |
| 61 | Ulgen, Edval | 1857 | 2½ | 5 |
| 62 | Aydin, Akin | 1828 | 2½ | 5 |
| 63 | Kandemir, Kayra | 1826 | 2½ | 5 |
| 64 | Celebi, Orhan | 1784 | 2½ | 5 |
| 65 | Karabulut, Oguzhan | 1617 | 2½ | 5 |
| 66 | Simsek, Bugra | 1576 | 2½ | 5 |
| 67 | Karakose, Tuna Alp | 1799 | 2 | 4 |
| 68 | Deveci, Halit | 1787 | 2 | 4 |
| 69 | Acar, Ilayda | 1751 | 2 | 4 |
| 70 | Kaptan, Yilmaz | 1595 | 2 | 4 |
| 71 | Acar, Kaan | 1856 | 1½ | 4 |
| 72 | Orak, Yunus | 1852 | 1½ | 4 |
| 73 | FMKaradag, Eflatun Cem | 1830 | 1½ | 4 |
| 74 | Bulut, Muhammed | 1810 | 1½ | 4 |
| 75 | Kahyaoglu, Mert | 1801 | 1½ | 4 |
| 76 | Aydin, Cevik | 1794 | 1½ | 4 |
| 77 | Kocaman, Ahmet Eymen | 1758 | 1½ | 4 |
| 78 | Gulceken, Sumeyye | 1715 | 1½ | 4 |
| 79 | Sahin, Mehmet Efe | 1594 | 1½ | 4 |
| 80 | Sari, Engin | 1564 | 1½ | 3 |
| 81 | CMKirilmaz, Emre | 2240 | 1 | 2 |
| 82 | Engel, Ecrin Tuana | 1781 | 1 | 3 |
| 83 | Albayrak, Mete | 1741 | 1 | 2 |
| 84 | Kaban, Mahmut | 1738 | 1 | 4 |
| 85 | Atmaca, Baris | 1639 | 1 | 4 |
| 86 | Eren, Celal Toprak | 1601 | 1 | 4 |
| 87 | Savas, Erdem Salih | 1580 | 1 | 4 |
| 88 | Arslan, Emir | 1574 | 1 | 4 |
| 89 | Gungor, Batuhan Safa | 1558 | 1 | 1 |
| 90 | Aksoy, Talha | 1439 | 1 | 3 |
| 91 | Altan, Mazhar Yasar | 1 | 2 | |
| 92 | Kasimoglu, Kaan Cinar | 1732 | ½ | 3 |
| 93 | Vural, Rafet | 1654 | ½ | 3 |
| 94 | Kabasakal, Nedim Kerem | 1647 | ½ | 3 |
| 95 | Duray, Sedat | 1614 | ½ | 3 |
| 96 | Asiret, Tuna | 1611 | ½ | 3 |
| 97 | Yildirim, Suleyman | 1601 | ½ | 3 |
| 98 | Sari, Emircan | 1588 | ½ | 2 |
| 99 | Avci, Doruk | 1584 | ½ | 3 |
| 100 | Karakaya, Metehan Faik | 1581 | ½ | 2 |
| 101 | ERCAN OZDEMIR | ½ | 2 | |
| 102 | Hamurcu, Kagan | 1746 | 0 | 1 |
| 103 | Yaman, Ali | 1739 | 0 | 2 |
| 104 | Omak, Defne | 1738 | 0 | 2 |
| 105 | Yilmaz, Ahmet Tuna | 1738 | 0 | 1 |
| 106 | Bay, Elis Cagil | 1729 | 0 | 2 |
| 107 | Simsek, Yusuf Taha | 1719 | 0 | 2 |
| 108 | Orhan, Kubra Nur | 1708 | 0 | 1 |
| 109 | Sagir, Kenan | 1706 | 0 | 2 |
| 110 | Yucebalkan, Ata Alp | 1688 | 0 | 3 |
| 111 | Koyuncu, Rahim Utku | 1681 | 0 | 3 |
| 112 | Kargi, Batuhan | 1673 | 0 | 1 |
| 113 | Atakisi, Bahar Ece | 1669 | 0 | 2 |
| 114 | Acikkol, Aras | 1663 | 0 | 3 |
| 115 | Selcuk, Ahmet Erdem | 1659 | 0 | 1 |
| 116 | Karaca, Alperen Bilal | 1654 | 0 | 2 |
| 117 | Akyol, Levent | 1642 | 0 | 3 |
| 118 | Tan, Resul | 1617 | 0 | 2 |
| 119 | Dilaver, Yusuf | 1616 | 0 | 2 |
| 120 | Koska, Efe | 1615 | 0 | 1 |
| 121 | Ilcin, Murat Veysi | 1614 | 0 | 3 |
| 122 | Kartin, Ismail Arin | 1614 | 0 | 3 |
| 123 | Coban, Kemal | 1612 | 0 | 3 |
| 124 | Karakaya, Timur Batu | 1599 | 0 | 3 |
| 125 | Sagdic, Eyup | 1599 | 0 | 1 |
| 126 | Samli, Ibrahim | 1594 | 0 | 3 |
| 127 | Kahraman, Kivanc | 1590 | 0 | 3 |
| 128 | Akcay, Doruk Efe | 1583 | 0 | 3 |
| 129 | Gundogan, Misra | 1583 | 0 | 2 |
| 130 | Donmez, Mustafa Erdem | 1574 | 0 | 2 |
| 131 | Ersoy, Emre | 1574 | 0 | 2 |
| 132 | Selman, Murat | 1572 | 0 | 1 |
| 133 | Ozdemir, Erden | 1571 | 0 | 2 |
| 134 | Cagin, Mahmut | 1570 | 0 | 2 |
| 135 | Uyanik, Mehmet | 1570 | 0 | 2 |
| 136 | Aktas, Alpay Cagan | 1568 | 0 | 1 |
| 137 | Yigitoglu, Mehmet Akif | 1566 | 0 | 2 |
| 138 | Isin, Recep | 1564 | 0 | 1 |
| 139 | Kukurt, Ipek | 1562 | 0 | 2 |
| 140 | Ilik, Sevket | 1557 | 0 | 1 |
| 141 | Rihtim, Yusuf | 1551 | 0 | 1 |
| 142 | Karaca, Ilyas Asir | 1544 | 0 | 1 |
| 143 | Tonyali, Ali Tahir | 1529 | 0 | 1 |
| 144 | Alkan, Sukru | 1519 | 0 | 2 |
| 145 | Bulbul, Aybuke Sena | 1517 | 0 | 1 |
| 146 | Kantar, Eslem | 1514 | 0 | 1 |
| 147 | Kahya, Mehmet Yasar | 1508 | 0 | 3 |
| 148 | Alparslan, Alper | 1505 | 0 | 1 |
| 149 | Gundogan, Hena Nurten | 1505 | 0 | 1 |
| 150 | Bal, Mert | 1504 | 0 | 1 |
| 151 | Polat, Yunus Emre | 1503 | 0 | 1 |
| 152 | Ceker, Ertugrul Utku | 1498 | 0 | 1 |
| 153 | Yilmaz, Ruzgar | 1496 | 0 | 2 |
| 154 | Gurpinar, Emir Ruzgar | 1490 | 0 | 2 |
| 155 | Oguz, Talha | 1484 | 0 | 1 |
| 156 | Terzioglu, Ridvan | 1477 | 0 | 1 |
| 157 | Kukurt, Abdulsamed | 1475 | 0 | 1 |
| 158 | Ari, Yusuf Rezan | 1474 | 0 | 1 |
| 159 | Turkay, Metin | 1471 | 0 | 1 |
| 160 | Kepir, Metehan | 1464 | 0 | 1 |
| 161 | Ozturk, Ibrahim | 1464 | 0 | 1 |
| 162 | Gurbuz, Toprak | 1460 | 0 | 1 |
| 163 | Odabasi, Nail | 1454 | 0 | 1 |
| 164 | Sahin, Huseyin Ulas Kaan | 1452 | 0 | 1 |
| 165 | Er, Mutlu | 1446 | 0 | 1 |
| 166 | Untez, Serranur | 1440 | 0 | 1 |
| 167 | Mentese, Emrah | 1425 | 0 | 1 |
| 168 | Bal, Metehan | 1424 | 0 | 1 |
| 169 | Davasli, Asli | 1423 | 0 | 1 |
| 170 | Eken, Eymen | 1416 | 0 | 1 |
| 171 | Kasimoglu, Batuhan Selim | 1410 | 0 | 1 |
| 172 | Yilmaz, Kaan Bahattin | 1410 | 0 | 1 |
| 173 | Baspinar, Ali | 1406 | 0 | 2 |
| 174 | Antepli, Umut | 0 | 1 | |
| 175 | Ari, Ali | 0 | 1 | |
| 176 | Aslanhan, Ismail Batuhan | 0 | 1 | |
| 177 | Aydogan, Umit | 0 | 1 | |
| 178 | Babadagi, Yigit Baris | 0 | 1 | |
| 179 | Balikcioglu, Ugur | 0 | 1 | |
| 180 | CINAR DORUK KARACA | 0 | 1 | |
| 181 | ENES ASIK | 0 | 1 | |
| 182 | Gencer, Tan | 0 | 1 | |
| 183 | Gungor, Osman Alp | 0 | 1 | |
| 184 | Kaba, Ikra | 0 | 1 | |
| 185 | Oguz, Mustafa | 0 | 1 | |
| 186 | SELIM TEKIN | 0 | 1 | |
| 187 | Samur, Kuzey Toprak | 0 | 1 | |
| 188 | Sefkatlioglu, Yahya | 0 | 1 | |
| 189 | Sonmez, Can (Fazli) | 0 | 1 | |
| 190 | Tasbakan, Ibrahim Bugra | 0 | 1 | |
| 191 | UMUT OZKAN | 0 | 1 | |
| 192 | YUSUF AYBERK TOPBAS | 0 | 1 | |
| 193 | Yagmur, Eren | 0 | 1 |
All rounds and results7 of 11 rounds played
Round 7
Round 6
Round 5
Round 4
Round 3
Round 2
Round 1
About the event
- Dates
- 14–21 November 2026
- Place
- Talas - Kayseri
- Time control
- 90 min + 30 sec
- Organiser's website
- Official site