Live now · Round 2
35. ekipno prvenstvo Hrvatske 2026 (Croatian Team Championship) - 1. A HŠL
Petrčane, Hrvatska · 21–29 November 2026
Round 2 · top boards
All 30 games in Ziuk- GMSubelj, Jan2526GMSaric, Ivan2630Live · move 10
- GMKollars, Dmitrij2623IMDotzer, Lukas2464Live · move 12
- GMKovacevic, Blazimir2363GMChristiansen, Johan-Sebastian2633Live · move 6
- GMSaric, Ante2470FMTrbojevic, Mladen2299Live · move 9
- IMKrstic, Uros2287IMPlenca, Julijan2455Live · move 9
- CMSaric, Luka2148Colev, Ivor2182Live · move 7
StandingsLeader: ŠK Petar Sedlar Pepe, Kaštel Novi · 1 pt
#TeamMPGP
1ŠK Petar Sedlar Pepe, Kaštel Novi15
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Sveta Nedelja, Sveta Nedelja | 1 | 1 | 5 |
| ŠK Zagreb, Zagreb |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMStevic, Hrvoje | 2509 | 1 | 1 |
| GMLivaic, Leon | 2540 | 1 | 1 |
| GMJovanovic, Zoran | 2489 | 1 | ½ |
| GMPredke, Alexandr | 2615 | 1 | 1 |
| GMKozul, Zdenko | 2483 | 1 | 1 |
| GMBerkes, Ferenc | 2605 | 1 | ½ |
2ŠK Mornar, Split14½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Sesvete-Agroproteinka, Sesvete | 1 | 1 | 4½ |
| ŠK Stridon, Štrigova |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| CMSaric, Luka | 2148 | 1 | 0 |
| GMSaric, Ante | 2470 | 1 | 1 |
| IMPlenca, Julijan | 2455 | 1 | 1 |
| GMKollars, Dmitrij | 2623 | 1 | 1 |
| GMChristiansen, Johan-Sebastian | 2633 | 1 | ½ |
| GMSaric, Ivan | 2630 | 1 | 1 |
3GŠK Solin-Cemex, Solin14
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Stridon, Štrigova | 1 | 1 | 4 |
| ŠK Požega, Požega |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMZelcic, Robert | 2441 | 1 | 1 |
| GMMartinovic, Sasa | 2547 | 1 | ½ |
| GMSargsyan, Shant | 2648 | 1 | ½ |
| GMRogic, Davor | 2342 | 1 | ½ |
| GMTer-Sahakyan, Samvel | 2609 | 1 | 1 |
| GMBrkic, Ante | 2605 | 1 | ½ |
4ŠK Požega, Požega14
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Brda, Split | 1 | 1 | 4 |
| GŠK Solin-Cemex, Solin |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMBogosavljevic, Boban | 2429 | 1 | 0 |
| IMGalic, Ivan | 2398 | 1 | 1 |
| FMCop, Tomislav | 2280 | 1 | 1 |
| FMOstovic, Matija | 2417 | 1 | ½ |
| GMGumularz, Szymon | 2608 | 1 | ½ |
| GMCvitan, Ognjen | 2388 | 1 | 1 |
5ŠK Zagreb, Zagreb13½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Novi Zagreb, Zagreb | 1 | 1 | 3½ |
| ŠK Petar Sedlar Pepe, Kaštel Novi |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMRoyal, Shreyas | 2537 | 1 | 0 |
| GMPalac, Mladen | 2448 | 1 | ½ |
| GMFedorchuk, Sergey A. | 2585 | 1 | 1 |
| FMPandurevic, Miro | 2141 | 1 | 1 |
| GMDizdarevic, Emir | 2270 | 1 | ½ |
| GMMuse, Mladen | 2364 | 1 | ½ |
6ŠK Novi Zagreb, Zagreb02½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Zagreb, Zagreb | 0 | 0 | 2½ |
| ŠK Brda, Split |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMKurajica, Bojan | 2357 | 1 | ½ |
| FMTomulic, Teo | 2337 | 1 | ½ |
| IMRadovanovic, Nikola | 2397 | 1 | 0 |
| Stankovic, Andrej | 1986 | 1 | 0 |
| CMParadzik, Berislav | 2233 | 1 | ½ |
| GMHorvath, Dominik | 2566 | 1 | 1 |
7ŠK Brda, Split02
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Požega, Požega | 0 | 0 | 2 |
| ŠK Novi Zagreb, Zagreb |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Labrovic, Jakov | 1980 | 1 | 0 |
| FMGal, Andrej | 2312 | 1 | ½ |
| IMBukal, Vladimir Jr. | 2272 | 1 | 0 |
| GMKosakowski, Jakub | 2523 | 1 | ½ |
| Mimica, Matija | 1946 | 1 | 0 |
| GMKlimkowski, Jan | 2513 | 1 | 1 |
8ŠK Stridon, Štrigova02
| Opponent | Result | MP | GP |
|---|---|---|---|
| GŠK Solin-Cemex, Solin | 0 | 0 | 2 |
| ŠK Mornar, Split |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMSubelj, Jan | 2526 | 1 | ½ |
| FMTrbojevic, Mladen | 2299 | 1 | ½ |
| Colev, Ivor | 2182 | 1 | ½ |
| GMKovacevic, Blazimir | 2363 | 1 | 0 |
| IMKrstic, Uros | 2287 | 1 | 0 |
| IMDotzer, Lukas | 2464 | 1 | ½ |
9ŠK Sesvete-Agroproteinka, Sesvete01½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Mornar, Split | 0 | 0 | 1½ |
| ŠK Sveta Nedelja, Sveta Nedelja | 0 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMBosiocic, Marin | 2558 | 1 | 0 |
| FMVucenovic, Damian | 2104 | 1 | 1 |
| IMMedancic, Rikard | 2172 | 1 | 0 |
| FMMuha, Miljenko | 2320 | 0 | 0 |
| GMMotylev, Alexander | 2550 | 2 | 0 |
| FMTurdyev, Anvar | 2368 | 1 | 0 |
| GMPostny, Evgeny | 2495 | 1 | ½ |
10ŠK Sveta Nedelja, Sveta Nedelja01
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Petar Sedlar Pepe, Kaštel Novi | 0 | 0 | 1 |
| ŠK Sesvete-Agroproteinka, Sesvete | 1 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMNovosel, Lovro | 2353 | 1 | 0 |
| IMKuru, Atilla | 2523 | 2 | 1 |
| GMHardaway, Brewington | 2515 | 1 | ½ |
| FMMuskardin, Mario | 2390 | 1 | 0 |
| IMDoric, Darko | 2449 | 1 | ½ |
| IMTica, Sven | 2421 | 1 | 0 |
All rounds and results2 of 9 rounds played
Round 2
Round 1
About the event
- Dates
- 21–29 November 2026
- Place
- Petrčane, Hrvatska
- Time control
- 90/40 + 30 min + 30 sec/move
- Organiser's website
- Official site