Live now · Round 2
35. ekipno prvenstvo Hrvatske 2026 (Croatian Team Championship) - 1. B HŠL
Petrčane, Hrvatska · 21–29 November 2026
Round 2 · top boards
All 48 games in Ziuk- IMLavrencic, Matic2489GMTarhan, Adar2487Not started yet
- GMSeemann, Jakub2503IMStankovic, Milos2408Live · move 7
- GMSedlak, Nikola2381IMDrnovsek, Gal2403Not started yet
- FMIvekovic, Bozidar2373IMPalczert, Matyas2443Live · move 16
- IMRezan, Sasa2385Ivekovic, Zvonimir2368Live · move 8
- FMGolubovic, Erik2283IMFeletar, Darko2301Not started yet
StandingsLeader: ŠK Đakovo- Lim-mont, Đakovo · 1 pt
#TeamMPGP
1ŠK Đakovo- Lim-mont, Đakovo15
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Dugo Selo, Dugo Selo | 1 | 1 | 5 |
| ŠKRM Caissa, Zagreb |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMLeventic, Ivan | 2310 | 1 | ½ |
| GMSaric, Ibro | 2523 | 1 | 1 |
| IMSertic, Rudolf | 2297 | 1 | ½ |
| GMPopovic, Dusan | 2423 | 1 | 1 |
| FMAscic, Pero | 2192 | 1 | 1 |
| FMNjirjak, Josip | 2357 | 1 | 1 |
2ŠK PPD Vukovar, Vukovar14½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Pula, Pula | 1 | 1 | 4½ |
| ŠK Dugo Selo, Dugo Selo |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Dulic, Grgur | 2156 | 1 | 1 |
| Konjevic, Nikola | 2167 | 1 | 1 |
| FMKovac, Petar | 2387 | 1 | 1 |
| GMKovacevic, Aleksandar | 2435 | 1 | 1 |
| Vernacki, Dusko | 2097 | 1 | 0 |
| IMCelik, Hasan Huseyin | 2505 | 1 | ½ |
3ŠK Bruno Fuzul, Bibinje14
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠKRM Caissa, Zagreb | 1 | 1 | 4 |
| ŠK Tomislav Goran, Sv. Ivan Žabno | ½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMPalczert, Matyas | 2443 | 1 | 1 |
| IMRezan, Sasa | 2385 | 1 | ½ |
| FMMakaj, Marko | 2328 | 1 | ½ |
| GMSeemann, Jakub | 2503 | 1 | 1 |
| IMBilobrk, Franjo | 2320 | 1 | 1 |
| FMZelic, Mladen | 2109 | 2 | ½ |
4ŠK Tomislav Goran, Sv. Ivan Žabno14
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Ferit-Osijek, Osijek | 1 | 1 | 4 |
| ŠK Bruno Fuzul, Bibinje | ½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Slogar, Dubravko | 2267 | 1 | ½ |
| Ivekovic, Zvonimir | 2368 | 0 | 0 |
| Biti, Ozren | 2256 | 1 | ½ |
| Stankovic, Milos | 2408 | 1 | 0 |
| Ivekovic, Bozidar | 2373 | 1 | ½ |
| Slogar, Dubravko | 2267 | 1 | 1 |
| Bodiroga, Predrag | 2205 | 1 | 1 |
| Ivekovic, Zvonimir | 2368 | 1 | 1 |
| IMStankovic, Milos | 2408 | 0 | 0 |
| IMBiti, Ozren | 2256 | 0 | 0 |
| FMIvekovic, Bozidar | 2373 | 0 | 0 |
| IMBodiroga, Predrag | 2205 | 0 | 0 |
5ŠK Rijeka, Rijeka½3
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Sloboda, Mihovljan | ½ | ½ | 3 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Petrov, Jole | 2339 | 1 | 1 |
| Golubovic, Boris | 2305 | 1 | ½ |
| Lavrencic, Matic | 2489 | 1 | ½ |
| Drnovsek, Gal | 2403 | 1 | 0 |
| Golubovic, Erik | 2283 | 1 | ½ |
| Zelenika, Srdjan | 2169 | 1 | ½ |
6ŠK Sloboda, Mihovljan½3
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Rijeka, Rijeka | ½ | ½ | 3 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Havas, Juraj | 2162 | 1 | ½ |
| Draskovic, Luka | 2455 | 1 | 1 |
| Zadravec, Matija | 2343 | 1 | ½ |
| Nagy, Gabor | 2443 | 1 | ½ |
| Segovic, Goran | 2211 | 1 | 0 |
| Makovec, Bruno | 2280 | 1 | ½ |
7ŠK Ferit-Osijek, Osijek02
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Tomislav Goran, Sv. Ivan Žabno | 0 | 0 | 2 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Sedlak, Nikola | 2381 | 1 | ½ |
| Martic, Zlatko | 2237 | 1 | 0 |
| Tomerlin, Sinisa | 2167 | 1 | 0 |
| Tarhan, Adar | 2487 | 1 | 1 |
| Feletar, Darko | 2301 | 1 | 0 |
| Jukic, Branimir | 2301 | 1 | ½ |
8ŠKRM Caissa, Zagreb02
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Bruno Fuzul, Bibinje | 0 | 0 | 2 |
| ŠK Đakovo- Lim-mont, Đakovo |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMMihalincic, Tomislav | 2232 | 1 | 0 |
| FMMalada, Vinko | 2243 | 1 | 0 |
| CMFajdetic, Hrvoje | 2165 | 1 | ½ |
| Vucic, Mihovil | 2154 | 1 | 1 |
| FMPecnik, Leo | 2217 | 1 | 0 |
| IMBrumen, Dinko | 2263 | 1 | ½ |
9ŠK Pula, Pula01½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK PPD Vukovar, Vukovar | 0 | 0 | 1½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMFercec, Nenad | 2355 | 1 | 0 |
| GMRatkovic, Milovan | 2441 | 1 | 0 |
| GMBanusz, Tamas | 2572 | 1 | ½ |
| FMFranc, Borna | 2280 | 1 | 1 |
| FMKrsnik Cohar, Ivan Vihor | 2353 | 1 | 0 |
| FMRubil, Marko | 2261 | 1 | 0 |
10ŠK Dugo Selo, Dugo Selo01
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Đakovo- Lim-mont, Đakovo | 0 | 0 | 1 |
| ŠK PPD Vukovar, Vukovar |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Starcevic, Ante Leon | 2233 | 1 | ½ |
| Ganic, Martin | 2078 | 0 | 0 |
| Markovic, Franjo-Josip | 2172 | 1 | 0 |
| FMVojak, Daniel | 2286 | 1 | 0 |
| FMNemec, Vjekoslav | 2297 | 1 | ½ |
| FMSafar, Sandro | 2322 | 1 | 0 |
| Gavran, Marinko | 2071 | 1 | 0 |
All rounds and results2 of 9 rounds played
Round 2
Round 1
About the event
- Dates
- 21–29 November 2026
- Place
- Petrčane, Hrvatska
- Time control
- 90/40 + 30 min + 30 sec/move
- Organiser's website
- Official site