Live now · Round 2
35. ekipno prvenstvo Hrvatske 2026 (Croatian Team Championship) - 1. ženska HŠL
Petrčane, Hrvatska · 21–29 November 2026
Round 2 · top boards
All 13 games in Ziuk- IMUnuk, Laura2326Mykhailets, Polina2057Live · move 9
- Stadler, Brigita1929FMCvitan, Ena2299Live · move 13
- WIMBerke, Ana2096Roska, Natasa1738Live · move 12
- Mauric, NedaRoklicer Babic, Heike2027Live · move 7
- WFMSkuhala, Barbara2134WGMMedic, Mirjana2052Live · move 13
- WFMKejzar, Petra2011WIMLukenda, Tina2002Live · move 8
StandingsLeader: ŠK Goranka, Ravna Gora · 1 pt
#TeamMPGP
1ŠK Goranka, Ravna Gora14
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠD Sisak, Sisak | 1 | 1 | 4 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Kanceljak, Dalia | 1843 | 1 | 1 |
| IMDaulyte-Cornette, Deimante | 2386 | 1 | 1 |
| WFMHajdinic, Ema | 2152 | 1 | 1 |
| Jakovac, Andrea | 1965 | 1 | 1 |
2ŠK Polet, Buševec14
| Opponent | Result | MP | GP |
|---|---|---|---|
| KŠK Karlovac, Karlovac | 1 | 1 | 4 |
| ŠK Kastav, Kastav | ½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Medic, Mirjana | 2052 | 1 | 1 |
| WGMMedic, Mirjana | 2052 | 0 | 0 |
| Dejanovic, Tereza | 2005 | 1 | ½ |
| Dejanovic, Tereza | 2005 | 1 | 1 |
| Kejzar, Petra | 2011 | 1 | 1 |
| Blazeka, Mihaela | 2018 | 1 | 1 |
| WFMKejzar, Petra | 2011 | 0 | 0 |
| WFMBlazeka, Mihaela | 2018 | 0 | 0 |
3ŠŠK Konaki KŽM, Novo Virje14
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Dugo Selo, Dugo Selo | 1 | 1 | 4 |
| ŠD Sisak, Sisak |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WFMSvaljek, Radmila | 1901 | 1 | 1 |
| Mihaljevic, Eva | 2014 | 1 | 1 |
| WIMJanzelj, Lara | 2200 | 1 | 1 |
| WIMPrugovecki, Rajna | 2036 | 1 | 1 |
4ŠK Amater, Strizivojna13
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Kastav, Kastav | 1 | 1 | 3 |
| ŠK Dugo Selo, Dugo Selo |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WCMJuric, Paula | 1943 | 0 | 0 |
| Spiranec, Noemi | 1968 | 1 | 1 |
| WIMSaric, Kristina | 2098 | 0 | 0 |
| IMRoebers, Eline | 2429 | 1 | 1 |
| Juric, Paula | 1943 | 1 | ½ |
| Saric, Kristina | 2098 | 1 | ½ |
| WFMSpiranec, Noemi | 1968 | 0 | 0 |
5ŠK Draga, Rijeka12½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Bošnjaci, Bošnjaci | 1 | 1 | 2½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WFMZagorac, Lara | 2143 | 1 | ½ |
| WFMRadikovic, Anamarija | 1995 | 1 | 1 |
| Bogdanic, Katarina | 1965 | 1 | ½ |
| WGMToncheva, Nadya | 2374 | 1 | ½ |
6ŠK Bošnjaci, Bošnjaci01½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Draga, Rijeka | 0 | 0 | 1½ |
| KŠK Karlovac, Karlovac |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMCvitan, Ena | 2299 | 1 | ½ |
| IMUnuk, Laura | 2326 | 1 | ½ |
| Roklicer Babic, Heike | 2027 | 1 | ½ |
| WIMBerke, Ana | 2096 | 1 | 0 |
7ŠK Kastav, Kastav01
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Amater, Strizivojna | 0 | 0 | 1 |
| ŠK Polet, Buševec | ½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Kukic, Lora | 2000 | 1 | 0 |
| Lukenda, Tina | 2002 | 1 | ½ |
| Kukic, Lora | 2000 | 1 | ½ |
| Dasic, Jelena | 1869 | 1 | ½ |
| Dasic, Jelena | 1869 | 0 | 0 |
| WFMSkuhala, Barbara | 2134 | 1 | 0 |
| WIMLukenda, Tina | 2002 | 0 | 0 |
8KŠK Karlovac, Karlovac00
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Polet, Buševec | 0 | 0 | 0 |
| ŠK Bošnjaci, Bošnjaci |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Mauric, Neda | 0 | 0 | |
| Mykhailets, Polina | 2057 | 1 | 0 |
| Roska, Natasa | 1738 | 1 | 0 |
| Roska, Natasa | 1738 | 0 | 0 |
| Mauric, Neda | 1 | 0 | |
| Stadler, Brigita | 1929 | 1 | 0 |
| Mykhailets, Polina | 2057 | 0 | 0 |
| Stadler, Brigita | 1929 | 0 | 0 |
9ŠD Sisak, Sisak00
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Goranka, Ravna Gora | 0 | 0 | 0 |
| ŠŠK Konaki KŽM, Novo Virje |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Vodopija, Irina | 1807 | 1 | 0 |
| WFMKiseleva, Arina | 2159 | 1 | 0 |
| Knezevic, Zeljka | 1996 | 1 | 0 |
| Kordic, Sanja | 1781 | 1 | 0 |
10ŠK Dugo Selo, Dugo Selo00
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠŠK Konaki KŽM, Novo Virje | 0 | 0 | 0 |
| ŠK Amater, Strizivojna |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Batory, Lucija | 1824 | 1 | 0 |
| Bogdanic, Antonela | 1815 | 1 | 0 |
| Arlavi, Sara | 1741 | 1 | 0 |
| WFMKeetman, Maaike | 2175 | 1 | 0 |
All rounds and results2 of 9 rounds played
Round 2
Round 1
About the event
- Dates
- 21–29 November 2026
- Place
- Petrčane, Hrvatska
- Time control
- 90/40 + 30 min + 30 sec/move
- Organiser's website
- Official site