Next: Round 5
ACC Monday Nights 2026 | Spring
Auckland, New Zealand · 19 October – 7 December 2026
Round 4 · top boards
All 5 games in ZiukStandingsLeader: Ang, Alphaeus Wei Ern · 4 pts
| # | Player | Rating | Pts | Pld |
|---|---|---|---|---|
| 1 | FMAng, Alphaeus Wei Ern | 2362 | 4 | 4 |
| 2 | CMWheeler, Bruce | 2110 | 3½ | 4 |
| 3 | CMNagorski, Alex | 1935 | 3½ | 4 |
| 4 | Park-Tamati, Philli | 1919 | 3 | 3 |
| 5 | Wong, Joel Gaan Onn | 1664 | 2 | 3 |
| 6 | Nimmakayala, Srirama Vikhyath | 1815 | 1 | 2 |
| 7 | Holdo, Karl | 1732 | 1 | 2 |
| 8 | Dann, Huw | 1587 | 1 | 1 |
| 9 | Arzoumanian, Andreas | 1 | 3 | |
| 10 | Korolev, Aleksei | 1755 | 0 | 2 |
| 11 | Chen, Rex Xiaoyu | 1721 | 0 | 1 |
| 12 | Korolev, Maksim | 1702 | 0 | 1 |
| 13 | Wang, Linyu | 1688 | 0 | 1 |
| 14 | Rust, Tyler | 1615 | 0 | 1 |
| 15 | Kannangara, K A D Hirudi Punsari | 1576 | 0 | 2 |
| 16 | Smith, Peter K | 1499 | 0 | 1 |
| 17 | McClory, John | 1493 | 0 | 1 |
| 18 | Nguyen, Kane | 1488 | 0 | 1 |
| 19 | Yay, Coskun | 1487 | 0 | 1 |
| 20 | Matthew Wells | 0 | 1 | |
| 21 | Waitai, Joshua | 0 | 1 |
All rounds and results4 of 7 rounds played
Round 4
Round 3
Round 2
Round 1
About the event
- Dates
- 19 October – 7 December 2026
- Place
- Auckland, New Zealand
- Time control
- 60 mins + 30 secs increment.
- Organiser's website
- Official site