Next: Round 3
AQ Prime International Open Chess Championship
Quezon City, Philippines · 18–23 November 2026
Round 2 · top boards
All 21 games in Ziuk- GMRomanov, Evgeny2547FMDaluz, Christian Mark22291–0
- IMFIDOvod, Evgenija2205GMMayank Chakraborty2521½–½
- GMNguyen, Duc Hoa2427FMBatbaatar, Baatar21251–0
- FMDela Cruz, Noel2151IMConcio, Michael Jr.24050–1
- Velarde, Jerish John2124IMBacojo, Mark Jay23640–1
- WIMCanino, Ruelle2101IMArca, Christian Gian Karlo23490–1
StandingsLeader: Romanov, Evgeny · 2 pts
| # | Player | Rating | Pts | Pld |
|---|---|---|---|---|
| 1 | GMRomanov, Evgeny | 2547 | 2 | 2 |
| 2 | GMNguyen, Duc Hoa | 2427 | 2 | 2 |
| 3 | IMConcio, Michael Jr. | 2405 | 2 | 2 |
| 4 | IMBacojo, Mark Jay | 2364 | 2 | 2 |
| 5 | IMArca, Christian Gian Karlo | 2349 | 2 | 2 |
| 6 | IMVlasenko, Miroslav | 2252 | 2 | 2 |
| 7 | GMMayank Chakraborty | 2521 | 1½ | 2 |
| 8 | IMBanawa, Joel | 2392 | 1½ | 2 |
| 9 | GMLaylo, Darwin | 2356 | 1½ | 2 |
| 10 | IMNolte, Rolando | 2235 | 1½ | 2 |
| 11 | FMTenguundalai Ganbat | 2235 | 1½ | 2 |
| 12 | IMFIDOvod, Evgenija | 2205 | 1½ | 2 |
| 13 | Carredo, Mar Aviel | 2059 | 1½ | 2 |
| 14 | Olaybal, Christian Marcelo | 1946 | 1½ | 2 |
| 15 | GMVignesh N R | 2513 | 1 | 2 |
| 16 | IMBersamina, Paulo | 2418 | 1 | 2 |
| 17 | Bhattacharyya Soham | 2407 | 1 | 2 |
| 18 | WGMFrayna, Janelle Mae | 2286 | 1 | 2 |
| 19 | CMChidvilash Sai Surapaneni | 2265 | 1 | 2 |
| 20 | FMDaluz, Christian Mark | 2229 | 1 | 2 |
| 21 | IMDe Guzman, Ricardo | 2212 | 1 | 2 |
| 22 | FMDela Cruz, Noel | 2151 | 1 | 2 |
| 23 | IMBancod, Ronald | 2135 | 1 | 2 |
| 24 | Sali, Zulfikar | 2103 | 1 | 2 |
| 25 | WIMCanino, Ruelle | 2101 | 1 | 2 |
| 26 | FMMorado, Jeth Romy | 2015 | 1 | 2 |
| 27 | Paraguya, Yuri Lei | 1968 | 1 | 2 |
| 28 | Romero, Gladimir Chester | 1962 | 1 | 2 |
| 29 | WFMMendoza, Shania Mae | 2120 | ½ | 2 |
| 30 | Maghuyop, Jones | 2062 | ½ | 2 |
| 31 | WCMSebastian, Mhage Gerriahlou | 1990 | ½ | 2 |
| 32 | CMButo, Al-Basher | 1961 | ½ | 2 |
| 33 | WFMLargo, Franchesca | 1917 | ½ | 2 |
| 34 | Devibar, Ralz Jaweh | 1912 | ½ | 2 |
| 35 | Mallorca, Marquis Angelo | 1905 | ½ | 2 |
| 36 | Paglinawan, Zeus Alexis | 1900 | ½ | 1 |
| 37 | GMShyaam Nikhil P | 2432 | 0 | 2 |
| 38 | FMBatbaatar, Baatar | 2125 | 0 | 1 |
| 39 | Velarde, Jerish John | 2124 | 0 | 1 |
| 40 | Adena, Lemmuel Jay | 2006 | 0 | 1 |
| 41 | Narzabal, Joemel | 1989 | 0 | 1 |
| 42 | Magpily, Francois Marie | 1952 | 0 | 2 |
| 43 | Orlina, Lance Nathaniel | 1931 | 0 | 2 |
| 44 | WFMMejia, Cherry Ann | 1912 | 0 | 2 |
| 45 | Young, Lord Yofiel | 1902 | 0 | 1 |
All rounds and results2 of 9 rounds played
Round 2
Round 1
About the event
- Dates
- 18–23 November 2026
- Place
- Quezon City, Philippines
- Time control
- 90 min + 30 sec / move
- Organiser's website
- Official site