Finished
Asian Amateur Chess Championships 2026 Rapid
Bangkok, Thailand · 22 November 2026
Round 7 · top boards
All 22 games in ZiukStandingsLeader: Borisova, Ekaterina · 7 pts
| # | Player | Rating | Pts | Pld |
|---|---|---|---|---|
| 1 | FMBorisova, Ekaterina | 2192 | 7 | 7 |
| 2 | Parondo, Rolly | 2278 | 6½ | 7 |
| 3 | Sham R | 2162 | 6 | 7 |
| 4 | FMAsuela, Ellan | 2271 | 5½ | 7 |
| 5 | Russkih, Oleg | 2109 | 5½ | 7 |
| 6 | Ren, Yibai | 2032 | 5½ | 7 |
| 7 | FMFIDKalinichenko, Yury | 2027 | 5½ | 7 |
| 8 | Ainakul, Mukhtar | 2026 | 5 | 7 |
| 9 | FMMay Set Lwin | 2072 | 4½ | 7 |
| 10 | Sacar, Mohamad | 2040 | 4½ | 7 |
| 11 | Disha U A | 1796 | 4½ | 7 |
| 12 | WCMTenuunbuyan Sukhbaatar | 1570 | 4½ | 6 |
| 13 | FMSai Han Thiha | 2198 | 4 | 7 |
| 14 | Bekbol, Beibarys | 2117 | 4 | 6 |
| 15 | Mahindrakar Indrajeet | 2075 | 4 | 6 |
| 16 | Suthiponpaisarn, Proudpitcha | 1760 | 4 | 7 |
| 17 | Ancheta, David Rey | 1986 | 3½ | 6 |
| 18 | Orgilon Batsaikhan | 1877 | 3½ | 5 |
| 19 | Vu Khanh Linh | 1638 | 3½ | 6 |
| 20 | Portugalera, Ric | 2033 | 3 | 6 |
| 21 | CMSharma Pankaj | 1905 | 3 | 5 |
| 22 | Kumar, Piyush | 1823 | 3 | 6 |
| 23 | CMNyan Lin Htin | 1788 | 3 | 6 |
| 24 | Tanvi Trivedi | 1633 | 3 | 5 |
| 25 | Enkhdelger Amarjargal | 1542 | 3 | 5 |
| 26 | Frias, Jaime Joshua II | 1927 | 2½ | 5 |
| 27 | Russkih, Prohor | 1752 | 2½ | 5 |
| 28 | Nguyen Tuan Ngoc | 1744 | 2½ | 6 |
| 29 | Avhad Prajwal | 1689 | 2½ | 4 |
| 30 | Moe Win Kyaw | 2042 | 2 | 5 |
| 31 | FIDKalinichenko, German Yu | 1998 | 2 | 3 |
| 32 | FMKo Ko Ohn | 1984 | 2 | 5 |
| 33 | Punit Indora | 1801 | 2 | 5 |
| 34 | Md Tabsheer Alam | 1794 | 1½ | 3 |
| 35 | Su Lwin Tun | 1612 | 1½ | 5 |
| 36 | Shejal Sahil Sanjay | 1975 | 1 | 3 |
| 37 | Yuvanesh A | 1961 | 1 | 4 |
| 38 | Gutsulyak, Nikolay | 1867 | 1 | 2 |
| 39 | Prajeesh B U | 1856 | 1 | 3 |
| 40 | FIDFridman, Anatoly | 1839 | 1 | 1 |
| 41 | Alimov, Abdulloh | 1758 | 1 | 4 |
| 42 | Wabe, Benoni | 1749 | 1 | 4 |
| 43 | Magsalay, Kyros Andrei | 1731 | 1 | 4 |
| 44 | Panittanakom, Warantorn | 1728 | 1 | 3 |
| 45 | FIDMarkov, Mikhail Ev. | 1707 | 1 | 2 |
| 46 | WCMMehak Gul | 1706 | 1 | 3 |
| 47 | Gaikwad ,Vishal | 1680 | 1 | 3 |
| 48 | Nakvanich, Sahapol | 1676 | 1 | 1 |
| 49 | Sahil Garg | 1650 | 1 | 1 |
| 50 | Peng, Shiyang | 1620 | 1 | 4 |
| 51 | Samphaothong, Siriwan | 1596 | 1 | 2 |
| 52 | Agama, Enkhmandakh | 1588 | 1 | 3 |
| 53 | Patil Sanskruti | 1422 | 1 | 3 |
| 54 | Bekbol, Ibrahim | 2001 | ½ | 3 |
| 55 | Nurdinov, Azamat | 1930 | ½ | 3 |
| 56 | Akharaboollasez, Akharin | 1918 | ½ | 2 |
| 57 | Rupesh B Ramchandra | 1887 | ½ | 2 |
| 58 | Padmaesh M K | 1805 | ½ | 3 |
| 59 | Quejada, Christian Dwight | 1686 | ½ | 1 |
| 60 | Avyay Sharma | 1670 | ½ | 1 |
| 61 | Prashant Kumar Singh | 1652 | ½ | 1 |
| 62 | Volapattavechoti, Walinrumpai | 1561 | ½ | 3 |
| 63 | Shrihari T K | 1535 | ½ | 2 |
| 64 | Dakshitha Anand | 1511 | ½ | 2 |
| 65 | FIDErtukhanova, Sofia | 1487 | ½ | 2 |
| 66 | FMSharify, Aziz | 2173 | 0 | 1 |
| 67 | FMSaragih, Arif Rahman | 2034 | 0 | 1 |
| 68 | Baisynov, Islambek | 1959 | 0 | 2 |
| 69 | Zyrjanow, Leonid | 1860 | 0 | 2 |
| 70 | Siddhesh B U | 1798 | 0 | 2 |
| 71 | Kanatbekov, Chyngyz | 1789 | 0 | 2 |
| 72 | Dzhaparov, Medet | 1783 | 0 | 3 |
| 73 | Ayaan Mukherjee | 1772 | 0 | 1 |
| 74 | Nakthip, Nakorn | 1714 | 0 | 1 |
| 75 | FIDMelnikov, Evgeny | 1709 | 0 | 1 |
| 76 | Goopio, Renato | 1704 | 0 | 1 |
| 77 | Kongmaroeng, Chinnachak | 1694 | 0 | 1 |
| 78 | He, Haojun | 1682 | 0 | 1 |
| 79 | Raj Aryan | 1656 | 0 | 1 |
| 80 | Timothy Robert Mutia | 1654 | 0 | 1 |
| 81 | Wanudomdechachai, Pabhawarin | 1592 | 0 | 3 |
| 82 | Lyia Marysil Silveira | 1555 | 0 | 1 |
| 83 | Munkh-Ayalguu, Dorjderem | 1506 | 0 | 2 |
| 84 | Chit Su Tun | 1480 | 0 | 1 |
All rounds and results7 of 7 rounds played
Round 7
Round 6
Round 5
Round 4
Round 3
Round 2
Round 1
About the event
- Dates
- 22 November 2026
- Place
- Bangkok, Thailand
- Time control
- 15 min + 10 sec
- Organiser's website
- Official site