Live now · Round 2
Campeonato de España por Equipos de Club División de Honor
Marbella, Spain · 20–26 November 2026
Round 2 · top boards
All 24 games in Ziuk- GMIturrizaga Bonelli, Eduardo2580GMPranesh M26731–0
- GMDeac, Bogdan-Daniel2661GMSantos Ruiz, Miguel26001–0
- GMHenriquez Villagra, Cristobal2570GMIbarra Jerez, Jose Carlos25341–0
- GMCuenca Jimenez, Jose Fernando2467GMMareco, Sandro25421–0
- IMAlmagro Llamas, Pablo2444IMCamacho Collados, Marcos2431Live · move 49
- GMBatsiashvili, Nino2463IMGarcia Martin, Marta2325Live · move 48
StandingsLeader: C.A. JAIME CASAS DE MONZON · 1 pt
#TeamMPGP
1C.A. JAIME CASAS DE MONZON14½
| Opponent | Result | MP | GP |
|---|---|---|---|
| MAGIC EXTREMADURA | 1 | 1 | 4½ |
| OROMANA CEN SOLUTIONS | 1½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMForcen Esteban, Daniel | 2525 | 2 | 1 |
| GMSuleymanli, Aydin | 2692 | 2 | 1 |
| IMVergara Anton, Diego | 2437 | 2 | 1 |
| GMEljanov, Pavel | 2665 | 1 | 1 |
| IMFataliyeva, Ulviyya | 2389 | 2 | 1 |
| GMShirov, Alexei | 2597 | 1 | 1 |
2MYINVESTOR CASABLANCA14
| Opponent | Result | MP | GP |
|---|---|---|---|
| FILANTROPOS EQUIGOMA | 1 | 1 | 4 |
| C.A. SILLA BOSCH SERINSYS | 4½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMVallejo Pons, Francisco | 2644 | 1 | 1 |
| GMGurel, Ediz | 2649 | 2 | 2 |
| GMPranav Anand | 2607 | 2 | 1½ |
| IMHabans Aguerrea, Javier | 2456 | 2 | 2 |
| IMVega Gutierrez, Sabrina | 2340 | 2 | 1½ |
| GMIllescas Cordoba, Miguel | 2587 | 1 | 0 |
| GMOro, Faustino | 2554 | 1 | ½ |
3OROMANA CEN SOLUTIONS13½
| Opponent | Result | MP | GP |
|---|---|---|---|
| DUOBENIAJAN COSTA CALIDA | 1 | 1 | 3½ |
| C.A. JAIME CASAS DE MONZON | 2½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMAnton Guijarro, David | 2661 | 1 | ½ |
| GMYakubboev, Nodirbek | 2701 | 2 | 1½ |
| IMKhademalsharieh, Sarasadat | 2414 | 2 | 1 |
| GMMaghsoodloo, Parham | 2705 | 1 | ½ |
| GMGledura, Benjamin | 2622 | 2 | 1 |
| GMPichot, Alan | 2560 | 2 | 1½ |
4C.A. SILLA BOSCH SERINSYS½3
| Opponent | Result | MP | GP |
|---|---|---|---|
| FCC MEDIO AMBIENTE BENALMADENA | ½ | ½ | 3 |
| MYINVESTOR CASABLANCA | ½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMSantos Latasa, Jaime | 2626 | 2 | 1 |
| GMYuffa, Daniil | 2576 | 1 | 0 |
| GMGrandelius, Nils | 2596 | 2 | ½ |
| GMDzagnidze, Nana | 2467 | 2 | 1 |
| GMAlekseenko, Kirill | 2637 | 2 | ½ |
| GMAlonso Rosell, Alvar | 2564 | 2 | ½ |
5FCC MEDIO AMBIENTE BENALMADENA½3
| Opponent | Result | MP | GP |
|---|---|---|---|
| C.A. SILLA BOSCH SERINSYS | ½ | ½ | 3 |
| MAGIC EXTREMADURA | 1 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMMatnadze Bujiashvili, Ann | 2292 | 1 | 0 |
| GMMalek, Jan | 2598 | 2 | 1½ |
| GMPranav, V | 2679 | 2 | ½ |
| IMPerea Fruet, Lorenzo | 2416 | 1 | ½ |
| GMMendonca, Leon Luke | 2617 | 1 | ½ |
| IMLadron De Guevara Pinto, Paolo | 2411 | 2 | 1 |
6DUOBENIAJAN COSTA CALIDA02½
| Opponent | Result | MP | GP |
|---|---|---|---|
| OROMANA CEN SOLUTIONS | 0 | 0 | 2½ |
| FILANTROPOS EQUIGOMA | 2 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMPranesh M | 2673 | 2 | 0 |
| IMCamacho Collados, Marcos | 2431 | 1 | 0 |
| GMDeac, Bogdan-Daniel | 2661 | 2 | 1½ |
| GMBatsiashvili, Nino | 2463 | 1 | 1 |
| GMIbarra Jerez, Jose Carlos | 2534 | 2 | ½ |
| GMCuenca Jimenez, Jose Fernando | 2467 | 2 | 1½ |
7FILANTROPOS EQUIGOMA02
| Opponent | Result | MP | GP |
|---|---|---|---|
| MYINVESTOR CASABLANCA | 0 | 0 | 2 |
| DUOBENIAJAN COSTA CALIDA | 2 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMGarcia Martin, Marta | 2325 | 1 | ½ |
| GMHenriquez Villagra, Cristobal | 2570 | 2 | 1½ |
| IMAlmagro Llamas, Pablo | 2444 | 1 | 0 |
| GMIturrizaga Bonelli, Eduardo | 2580 | 2 | 1 |
| GMMareco, Sandro | 2542 | 2 | 1 |
| GMSantos Ruiz, Miguel | 2600 | 2 | 0 |
8MAGIC EXTREMADURA01½
| Opponent | Result | MP | GP |
|---|---|---|---|
| C.A. JAIME CASAS DE MONZON | 0 | 0 | 1½ |
| FCC MEDIO AMBIENTE BENALMADENA | 2 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMTsolakidou, Stavroula | 2452 | 2 | 0 |
| IMMoreno Tejera, Emilio | 2379 | 1 | 0 |
| IMMartins, Bruno Andre Leite | 2417 | 2 | 1½ |
| IMGarrido Outon, Alex | 2412 | 1 | ½ |
| GMPerez Candelario, Manuel | 2532 | 1 | 0 |
| GMKarthikeyan, Murali | 2658 | 2 | 1½ |
All rounds and results2 of 7 rounds played
Round 2
- GMIturrizaga Bonelli, Eduardo1–0GMPranesh M
- GMDeac, Bogdan-Daniel1–0GMSantos Ruiz, Miguel
- GMHenriquez Villagra, Cristobal1–0GMIbarra Jerez, Jose Carlos
- GMCuenca Jimenez, Jose Fernando1–0GMMareco, Sandro
- IMAlmagro Llamas, PabloLive · move 49IMCamacho Collados, Marcos
- GMBatsiashvili, NinoLive · move 48IMGarcia Martin, Marta
Round 1
About the event
- Dates
- 20–26 November 2026
- Place
- Marbella, Spain
- Time control
- 90 min / 40 moves + 30 min + 30 sec / move
- Organiser's website
- Official site