Next: Round 7
CTC Open International Chess Championship - Open
USIU-Africa · 20–22 November 2026
Round 6 · top boards
All 10 games in ZiukStandingsLeader: Wanyama, Harold · 5½ pts
| # | Player | Rating | Pts | Pld |
|---|---|---|---|---|
| 1 | FMWanyama, Harold | 2193 | 5½ | 6 |
| 2 | FMSSDPeter Majur Manyang | 2131 | 5 | 6 |
| 3 | SSDPanchol, James Madol | 2019 | 5 | 6 |
| 4 | Kuka Kyle | 1980 | 5 | 6 |
| 5 | Boera Felix | 1959 | 4 | 5 |
| 6 | Atem Gak, Ngong | 2094 | 3½ | 5 |
| 7 | Wanyoike Collins Mburu | 1886 | 3½ | 5 |
| 8 | Shile, Lenny Mataiga | 1982 | 3 | 6 |
| 9 | CMMutuge Ian | 1918 | 3 | 5 |
| 10 | Mwabu, Timothy | 1872 | 3 | 5 |
| 11 | Karani Ezekiel | 1970 | 2½ | 5 |
| 12 | CMSSDManyok Chaderek Panchol | 2111 | 2 | 4 |
| 13 | Chitundu Limbikani | 1904 | 2 | 3 |
| 14 | Njuki, Gabriel | 2003 | 1½ | 3 |
| 15 | CMManyeki Nathaniel | 1977 | 1 | 3 |
| 16 | Omondi Stanley | 1934 | 1 | 3 |
| 17 | Wanjiru Chrisphinus | 1899 | 1 | 1 |
| 18 | Amos Wayne | 1857 | 1 | 2 |
| 19 | Wayne Joe Njarumi | 1845 | 1 | 3 |
| 20 | Mugambi Christian Mwamba | 1822 | 1 | 2 |
| 21 | Kahara Ethan Kariuki | 1720 | 1 | 2 |
| 22 | Obonyo Abigail | 1676 | 1 | 3 |
| 23 | FMSSDDeng Khor Kuol, Michael | 1985 | ½ | 1 |
| 24 | Olando, Paul Jnr | 1862 | ½ | 2 |
| 25 | Mulindi, Trevor | 1809 | ½ | 1 |
| 26 | Madelta Glenda | 1775 | ½ | 2 |
| 27 | Samson Wawire | 1693 | ½ | 2 |
| 28 | WCMWanjiru, Lucy | 1679 | ½ | 2 |
| 29 | Osidiana Eli | 1446 | ½ | 1 |
| 30 | Chumba Allan | 1910 | 0 | 1 |
| 31 | WFMNdirangu, Joyce Nyaruai | 1877 | 0 | 2 |
| 32 | Mbaabu Cyprian | 1875 | 0 | 1 |
| 33 | Chege Kairu | 1870 | 0 | 2 |
| 34 | WCMMutisya, Jully | 1860 | 0 | 1 |
| 35 | Abel Taji | 1837 | 0 | 2 |
| 36 | CMLwanga, Aguda | 1832 | 0 | 1 |
| 37 | Simiyu Baraka Daniel | 1779 | 0 | 2 |
| 38 | Claude Peter | 1778 | 0 | 1 |
| 39 | Elvis Muigai Kamau | 1763 | 0 | 1 |
| 40 | Getange Johnpaul | 1752 | 0 | 1 |
| 41 | WCMKaburo Winnie | 1740 | 0 | 1 |
| 42 | Onyango Shirlyn Gathoni | 1736 | 0 | 1 |
| 43 | Kenneth Koome Kinoti | 1717 | 0 | 1 |
| 44 | Lwanga, Charles Karoli | 1679 | 0 | 1 |
| 45 | Brielle Wairimu | 1516 | 0 | 1 |
All rounds and results6 of 8 rounds played
Round 6
Round 5
Round 4
Round 3
Round 2
Round 1
About the event
- Dates
- 20–22 November 2026
- Place
- USIU-Africa
- Time control
- 90 Minutes Per Player