Next: Round 4
Dutch Meesterklasse 2026-2027
Netherlands · 19 September 2026 – 17 April 2027
Round 3 · top boards
All 50 games in ZiukStandingsLeader: Apeldoorn · 3 pts
#TeamMPGP
1Apeldoorn319
| Opponent | Result | MP | GP |
|---|---|---|---|
| Charlois Europoort | 1 | 1 | 6 |
| De Stukkenjagers | 1 | 1 | 7 |
| Zuid Limburg | 1 | 1 | 6 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMZwirs, Nico | 2442 | 3 | 1 |
| GML'Ami, Erwin | 2595 | 3 | 2½ |
| Grooten, Tommy | 2308 | 3 | 1 |
| Zecha, Oscar | 2229 | 3 | 1½ |
| FMAlbers, Sasa | 2344 | 2 | 2 |
| FMRitzerveld, Noah | 2311 | 3 | 2 |
| GMBeerdsen, Thomas | 2504 | 3 | 2½ |
| GMWarmerdam, Max | 2542 | 3 | 1½ |
| FMLammens, Tim | 2282 | 1 | 1 |
| IMKuipers, Stefan | 2454 | 3 | 2½ |
| IMVan Delft, Merijn | 2332 | 3 | 1½ |
2Groninger Combinatie2½19
| Opponent | Result | MP | GP |
|---|---|---|---|
| Kennemer Combinatie | ½ | ½ | 5 |
| Paul Keres | 1 | 1 | 6 |
| LSG | 1 | 1 | 8 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMMostertman, Milan | 2310 | 3 | 1 |
| IMMaatman, Nick | 2395 | 3 | 2½ |
| FMSchippers, Maurice | 2296 | 1 | 0 |
| FMSlagboom, Leandro | 2365 | 3 | 1 |
| FMPalchuk, Andrii | 2334 | 3 | 2 |
| FMHilwerda, Jonas | 2244 | 1 | 0 |
| GMErnst, Sipke | 2553 | 3 | 2 |
| IMDe Boer, Eelke | 2389 | 3 | 2½ |
| GMTiviakov, Sergei | 2539 | 1 | 1 |
| FMTen Dam, Bram | 2349 | 3 | 2½ |
| GMVan Foreest, Lucas | 2555 | 3 | 2½ |
| WGMVan Foreest, Machteld | 2333 | 3 | 2 |
3Kennemer Combinatie2½17½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Groninger Combinatie | ½ | ½ | 5 |
| LSG | 1 | 1 | 7 |
| Charlois Europoort | 1 | 1 | 5½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMSchoorl, Rob | 2281 | 3 | 2 |
| IMDe Winter, Arthur | 2458 | 3 | 1 |
| FMKazarjan, Gachatur | 2320 | 3 | 2 |
| GMVrolijk, Liam | 2506 | 3 | 2½ |
| FMElgersma, Onno | 2340 | 3 | 1½ |
| GMSchoppen, Casper | 2582 | 3 | 1½ |
| IMGaal, Zsoka | 2341 | 1 | 1 |
| CMAn Dinh Minh | 2270 | 1 | 0 |
| GMDardha, Daniel | 2608 | 2 | 1 |
| IMPham, Khoi | 2419 | 3 | 2½ |
| IMPeyrer, Konstantin | 2492 | 2 | 1 |
| FMKurt, Sascha | 2281 | 3 | 1½ |
4HWP Sas van Gent2½17
| Opponent | Result | MP | GP |
|---|---|---|---|
| LSG | ½ | ½ | 5 |
| Charlois Europoort | 1 | 1 | 6½ |
| De Stukkenjagers | 1 | 1 | 5½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMBoudry, William | 2282 | 1 | 0 |
| FMZouaghi, Amir | 2346 | 3 | 1½ |
| Vantorre, Nils | 2240 | 2 | 1 |
| GMLeenhouts, Koen | 2428 | 3 | 2½ |
| IMPiceu, Tom | 2280 | 1 | ½ |
| FMDecrop, Benjamin | 2270 | 1 | 1 |
| FMVandenhole, Kobe | 2392 | 3 | 1½ |
| IMCardon, Helmut | 2278 | 3 | 2 |
| FMDreelinck, Jacob | 2375 | 2 | 1 |
| IMDe Schampheleire, Glen | 2345 | 1 | 1 |
| Dreelinck, Adriaan | 2236 | 2 | 1 |
| IMRuzhansky, Elias | 2443 | 2 | 2 |
| Follesa, Enrico | 2276 | 2 | ½ |
| FMNemegeer, Arne | 2328 | 3 | 1 |
| GMFIDIkonnikov, Vyacheslav | 2460 | 1 | ½ |
5Zuid Limburg218
| Opponent | Result | MP | GP |
|---|---|---|---|
| Paul Keres | 1 | 1 | 7 |
| VAS | 1 | 1 | 7 |
| Apeldoorn | 0 | 0 | 4 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMFridman, Daniel | 2564 | 3 | 3 |
| FMPauly, Carlo | 2368 | 3 | 1 |
| FMEmil Schuricht | 2296 | 2 | 2 |
| FMBaltic, Fatih | 2261 | 1 | 0 |
| WFMBashylina, Luisa | 2181 | 2 | ½ |
| GMHausrath, Daniel | 2446 | 3 | 2 |
| FMSuvorov, Alexander | 2410 | 2 | 1 |
| FMKlaska, Philipp Leon | 2364 | 3 | 1½ |
| FMVan Dael, Siem | 2334 | 3 | 1½ |
| FMLenaerts, Lennert | 2357 | 2 | 1½ |
| IMBuckels, Valentin | 2435 | 2 | 1½ |
| FMStork, Oliver | 2409 | 1 | 1 |
| FMVan Meegen, Ruud | 2261 | 3 | 1½ |
6VAS214½
| Opponent | Result | MP | GP |
|---|---|---|---|
| De Stukkenjagers | 1 | 1 | 5½ |
| Zuid Limburg | 0 | 0 | 3 |
| Paul Keres | 1 | 1 | 6 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMNijboer, Friso | 2441 | 2 | 1 |
| FMGhannoum, Marc | 2252 | 3 | 1½ |
| In t Veld, Daan | 2187 | 3 | 1½ |
| FMKoster, Ramon | 2302 | 2 | ½ |
| GMCharbonneau, Pascal | 2513 | 2 | 1½ |
| Snijders, Take | 2158 | 1 | ½ |
| Van Dam, Niels | 2081 | 1 | ½ |
| FMDe Wit, Tex | 2302 | 3 | 1 |
| IMRiemersma, Li | 2404 | 1 | 1 |
| Sinev, Anton | 2304 | 2 | 1 |
| Riermersma, Li | 2416 | 1 | 1 |
| Goudriaan, Rafael | 2223 | 2 | 1 |
| Van den Berg, Hilke | 2280 | 1 | 0 |
| IMPezelj, Novak | 2437 | 1 | ½ |
| Hendriks, Victor | 2165 | 3 | 1½ |
| Pathak, Raghav | 2100 | 2 | ½ |
7LSG½10
| Opponent | Result | MP | GP |
|---|---|---|---|
| HWP Sas van Gent | ½ | ½ | 5 |
| Kennemer Combinatie | 0 | 0 | 3 |
| Groninger Combinatie | 0 | 0 | 2 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMPijpers, Arthur | 2484 | 3 | 1½ |
| IMVan Wessel, Rudy | 2352 | 3 | 1 |
| IMVan Haastert, Edwin | 2361 | 2 | ½ |
| IMJens, Jelmer | 2370 | 3 | 1 |
| IMWillemze, Thomas | 2328 | 3 | 1 |
| IMTjiam, Dharma | 2343 | 3 | ½ |
| FMRoobol, Martin | 2303 | 1 | 0 |
| IMBosman, Michiel | 2285 | 3 | ½ |
| IMDe Jong, Jan-Willem | 2408 | 1 | 0 |
| GMSmeets, Jan | 2564 | 2 | 1 |
| FMSirin, Atakan | 2401 | 3 | 1½ |
| IMVan der Werf, Mark | 2376 | 3 | 1½ |
8Charlois Europoort012
| Opponent | Result | MP | GP |
|---|---|---|---|
| Apeldoorn | 0 | 0 | 4 |
| HWP Sas van Gent | 0 | 0 | 3½ |
| Kennemer Combinatie | 0 | 0 | 4½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMGlek, Igor | 2424 | 1 | 0 |
| Van Batenburg, Mees | 2246 | 3 | 1½ |
| IMMaerevoet, Sim | 2461 | 3 | 3 |
| FMLabruyere, Roger | 2220 | 3 | 1 |
| FMDe Waele, Warre | 2321 | 3 | 1 |
| GMKunin, Vitaly | 2520 | 2 | 1 |
| GMWerle, Jan | 2540 | 1 | ½ |
| IMErwich, Marc | 2361 | 1 | 0 |
| GMKorneev, Oleg | 2436 | 3 | 1½ |
| FMTabak, Stefan | 2067 | 1 | ½ |
| IMGeirnaert, Steven | 2416 | 2 | 0 |
| IMVandenbussche, Thibaut | 2407 | 2 | 1 |
| Kamman, Albert | 1934 | 1 | 0 |
| FMPirard, Natan | 2356 | 1 | ½ |
| FMArnold, Rhys | 2217 | 3 | ½ |
9De Stukkenjagers012
| Opponent | Result | MP | GP |
|---|---|---|---|
| VAS | 0 | 0 | 4½ |
| Apeldoorn | 0 | 0 | 3 |
| HWP Sas van Gent | 0 | 0 | 4½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Baselmans, Sam | 2239 | 2 | 1½ |
| Bokorovics, Bertalan | 2218 | 3 | 1½ |
| CMSprangers, Remco | 2228 | 1 | 0 |
| FMDe Strycker, Nathan | 2338 | 1 | ½ |
| Zhang, Xiheng | 2101 | 2 | ½ |
| FMBijlsma, Nick | 2274 | 3 | 0 |
| FMDovgaliuk, Oleksandr | 2291 | 3 | 2 |
| IMBeukema, Stefan | 2382 | 3 | 1½ |
| FMVan Roon, Sjoerd | 2303 | 3 | 1 |
| FMFroeyman, Helmut | 2264 | 3 | 1½ |
| Raats, Joppe | 2227 | 3 | ½ |
| FMBaselmans, Luuk | 2367 | 3 | 1½ |
10Paul Keres011
| Opponent | Result | MP | GP |
|---|---|---|---|
| Zuid Limburg | 0 | 0 | 3 |
| Groninger Combinatie | 0 | 0 | 4 |
| VAS | 0 | 0 | 4 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMTerlouw, Wouter | 2299 | 3 | 1 |
| GMTen Hertog, Hugo | 2507 | 3 | 0 |
| FMKokje, Joris | 2270 | 1 | ½ |
| CMDe Jong, Lode | 2095 | 1 | 1 |
| IMWemmers, Xander | 2333 | 3 | 2½ |
| IMKerigan, Demre | 2355 | 2 | 1 |
| FMBreukelman, Jan | 2403 | 2 | ½ |
| FMSmeets, Kobe | 2356 | 3 | ½ |
| IMOndersteijn, Niels | 2367 | 3 | 1 |
| IMVan de Griendt, Jan Willem | 2357 | 3 | 1½ |
| FMLombaers, Peter | 2350 | 3 | ½ |
| IMOotes, Lars | 2344 | 3 | 1 |
All rounds and results3 of 9 rounds played
Round 3
Round 2
Round 1
About the event
- Dates
- 19 September 2026 – 17 April 2027
- Place
- Netherlands
- Time control
- 90min/40moves + 30min + 30sec/move
- Organiser's website
- Official site