Next: Round 3
German Women's Bundesliga 2026/27 (1. Frauenbundesliga)
Germany · 3 October 2026 – 18 April 2027
Round 2 · top boards
All 36 games in ZiukStandingsLeader: OSG Baden-Baden · 4 pts
#TeamMPGP
1OSG Baden-Baden49
| Opponent | Result | MP | GP |
|---|---|---|---|
| Hamburger SK | 1 | 2 | 4 |
| TuRa Harksheide | 1 | 2 | 5 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WIMBluhm, Sonja Maria | 2190 | 2 | 1½ |
| GMPaehtz, Elisabeth | 2404 | 2 | 1½ |
| IMZatonskih, Anna | 2319 | 2 | 2 |
| IMNarva, Mai | 2417 | 2 | 1½ |
| IMFataliyeva, Ulviyya | 2395 | 2 | 1½ |
| WGMSafarli, Josefine | 2261 | 2 | 1 |
2SZ Seeblick Dippoldiswalde48
| Opponent | Result | MP | GP |
|---|---|---|---|
| Schachfreunde Deizisau | 1 | 2 | 3½ |
| FC Bayern München | 1 | 2 | 4½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WIMRoessler, Ulrike | 2022 | 2 | 1½ |
| WFMPeglau, Charis | 2068 | 2 | ½ |
| Browning, Rebecca | 1995 | 2 | 1½ |
| WFMJust, Anita, Dr. | 1922 | 2 | 1½ |
| WFMMueller, Riyanna | 2000 | 2 | 1 |
| WFMPeglau, Dora | 2134 | 2 | 2 |
3SC 1957 Bad Königshofen47½
| Opponent | Result | MP | GP |
|---|---|---|---|
| SG Solingen | 1 | 2 | 3½ |
| SV Hemer 1932 | 1 | 2 | 4 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMMaltsevskaya, Aleksandra | 2382 | 2 | ½ |
| IMSavina, Anastasia | 2325 | 2 | 1 |
| WGMMelamed, Tatjana | 2306 | 2 | 1½ |
| WGMRadeva, Viktoria | 2229 | 2 | ½ |
| WGMHrebenshchykova, Yelyzaveta | 2253 | 2 | 2 |
| WGMBabiy, Olga | 2261 | 2 | 2 |
4Rodewischer Schachmiezen36½
| Opponent | Result | MP | GP |
|---|---|---|---|
| SV Hemer 1932 | 1 | 2 | 3½ |
| SG Solingen | ½ | 1 | 3 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WGMSliwicka, Alicja | 2302 | 2 | 1 |
| IMHagarova, Zuzana | 2271 | 2 | ½ |
| WIMSchoene, Maria | 2178 | 2 | 1½ |
| WIMWikar, Martyna | 2242 | 2 | 1½ |
| WGMSieber, Fiona | 2273 | 2 | ½ |
| WGMMovsesian, Julia | 2198 | 2 | 1½ |
5Hamburger SK26½
| Opponent | Result | MP | GP |
|---|---|---|---|
| OSG Baden-Baden | 0 | 0 | 2 |
| SK Freiburg-Zähringen 1887 | 1 | 2 | 4½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMSocko, Monika | 2340 | 2 | 1 |
| IMPapp, Sarah | 2292 | 2 | 1½ |
| WFMScognamiglio, Stefanie | 2093 | 2 | 1 |
| WFMZhou, Lepu Coco | 2117 | 2 | 1 |
| WIMZiegenfuss, Antonia | 2208 | 2 | 1 |
| WGMKazarian, Anna-Maja | 2295 | 2 | 1 |
6FC Bayern München25½
| Opponent | Result | MP | GP |
|---|---|---|---|
| SC Rotation Pankow | 1 | 2 | 4 |
| SZ Seeblick Dippoldiswalde | 0 | 0 | 1½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Moerwald, Magdalena | 1977 | 2 | 1½ |
| Paliwal, Kashika | 1714 | 2 | 0 |
| WFMSpiel, Marianne | 1862 | 2 | 1½ |
| Giss, Helene, Dr. | 2029 | 2 | ½ |
| WFMKuckling, Hannah | 2096 | 2 | ½ |
| WFMButenandt, Svenja | 2179 | 2 | 1½ |
7SC Rotation Pankow25½
| Opponent | Result | MP | GP |
|---|---|---|---|
| FC Bayern München | 0 | 0 | 2 |
| Schachfreunde Deizisau | 1 | 2 | 3½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WIMJahn, Constanze | 2020 | 2 | 1 |
| WFMWolf, Sylvia | 2001 | 2 | 1 |
| WIMWagner-Michel, Annett | 2031 | 2 | 0 |
| Heyme, Sibylle | 1925 | 2 | 2 |
| WGMBurchardt, Brigitte | 2104 | 2 | ½ |
| WIMGoehler, Antje | 2030 | 2 | 1 |
8TuRa Harksheide24½
| Opponent | Result | MP | GP |
|---|---|---|---|
| SK Freiburg-Zähringen 1887 | 1 | 2 | 3½ |
| OSG Baden-Baden | 0 | 0 | 1 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Rosmait, Emily | 1947 | 2 | ½ |
| WFMBraeutigam, Katerina | 2018 | 2 | 0 |
| WGMAntolak, Julia | 2283 | 2 | 1½ |
| WIMLach, Aleksandra | 2120 | 2 | 1 |
| WCMFalke, Ornella | 2038 | 1 | 0 |
| Koehler, Inken | 2002 | 1 | 0 |
| WIMLehaci, Miruna-Daria | 2265 | 2 | 1½ |
9SG Solingen15½
| Opponent | Result | MP | GP |
|---|---|---|---|
| SC 1957 Bad Königshofen | 0 | 0 | 2½ |
| Rodewischer Schachmiezen | ½ | 1 | 3 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WFMBashylina, Luisa | 2161 | 2 | ½ |
| WFMKhrapko, Marharyta | 2187 | 2 | 1 |
| WIMAgrest, Inna | 2235 | 2 | 1 |
| FMJarocka, Liwia | 2248 | 2 | 1½ |
| WGMDolzhykova, Kateryna | 2278 | 2 | 1 |
| IMZozulia, Anna | 2225 | 2 | ½ |
10Schachfreunde Deizisau05
| Opponent | Result | MP | GP |
|---|---|---|---|
| SZ Seeblick Dippoldiswalde | 0 | 0 | 2½ |
| SC Rotation Pankow | 0 | 0 | 2½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WIMJelica, Mara | 2091 | 2 | 1 |
| WGMKlek, Hanna Marie | 2289 | 2 | 1½ |
| WIMDwilewicz, Katarzyna | 2174 | 2 | ½ |
| WCMReinecke, Katharina | 1911 | 2 | 1½ |
| Lukas, Olivia | 1737 | 2 | ½ |
| Carlstedt, Felicitas Ophelia | 1895 | 2 | 0 |
11SV Hemer 193204½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Rodewischer Schachmiezen | 0 | 0 | 2½ |
| SC 1957 Bad Königshofen | 0 | 0 | 2 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WGMVoicu-Jagodzinsky, Carmen | 2224 | 2 | 1½ |
| WFMTrunz, Tamila | 2059 | 2 | 1 |
| Moeller, Lisa-Marie | 1952 | 2 | 0 |
| WFMTrunz, Michelle | 2011 | 2 | 1 |
| WGMKulovana, Eva | 2104 | 2 | 0 |
| WFMKovalskyy, Alicia | 2145 | 2 | 1 |
12SK Freiburg-Zähringen 188704
| Opponent | Result | MP | GP |
|---|---|---|---|
| TuRa Harksheide | 0 | 0 | 2½ |
| Hamburger SK | 0 | 0 | 1½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WFMBarthel, Bergit, Dr. | 1929 | 2 | 2 |
| Wellenreich, Jenni | 1856 | 1 | ½ |
| WGMHund, Barbara | 2075 | 2 | 0 |
| WCMWerner, Rosalie | 1903 | 2 | 1 |
| WFMHund, Sarah | 2119 | 2 | 0 |
| Angarita Alvarez, Gissel Karine | 1770 | 1 | ½ |
| WIMPaddock, Silvia, Dr. | 2096 | 2 | 0 |
All rounds and results2 of 11 rounds played
Round 2
Round 1
About the event
- Dates
- 3 October 2026 – 18 April 2027
- Place
- Germany
- Time control
- 90 min / 40 moves + 30 min + 30 sec / move
- Organiser's website
- Official site