Next: Round 3
Hungarian Superleague 2026/27
Hungary · 3 October 2026 – 25 April 2027
Round 2 · top boards
All 40 games in ZiukStandingsLeader: Tuxera ANSK · 2 pts
#TeamMPGP
1Tuxera ANSK214½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Felsoszolnok-Alsosz. | 1 | 1 | 9 |
| Aquarena Kobanya | 1 | 1 | 5½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMVolokitin, Andrei | 2618 | 2 | 1½ |
| GMHorvath, Dominik | 2560 | 2 | 2 |
| IMNomin-Erdene, Davaademberel | 2320 | 2 | 1 |
| GMAczel, Gergely | 2447 | 2 | 1½ |
| GMMedvegy, Zoltan Dr. | 2505 | 2 | 1½ |
| GMGrigoriants, Sergey | 2546 | 2 | 1½ |
| GMAntal, Gergely | 2531 | 2 | 1½ |
| GMGledura, Benjamin | 2613 | 2 | 1½ |
| GMHakobyan, Aram | 2638 | 2 | 1½ |
| CMIlko-Toth, Andras | 2252 | 2 | 1 |
2Aquarena Kobanya112
| Opponent | Result | MP | GP |
|---|---|---|---|
| Maroczy SE | 1 | 1 | 7½ |
| Tuxera ANSK | 0 | 0 | 4½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMLa Barbera, Manfredi | 2235 | 2 | 1½ |
| GMNagy, Gabor | 2430 | 2 | 1 |
| FMFoldes, Marton Gabor | 2225 | 2 | 2 |
| IMSipos, Istvan | 2404 | 2 | ½ |
| IMKaracsonyi, Gellert | 2383 | 2 | 1½ |
| IMVanczak, Tamas | 2400 | 2 | 1 |
| GMLivaic, Leon | 2541 | 2 | 1½ |
| GMHorvath, Adam | 2389 | 2 | 1 |
| GMBrkic, Ante | 2606 | 2 | 1 |
| GMBerczes, David | 2350 | 2 | 1 |
3Haladas VSE110½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Duocor-Makoi SVSE | 0 | 0 | 4½ |
| Felsoszolnok-Alsosz. | 1 | 1 | 6 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMPalac, Mladen | 2449 | 2 | 1 |
| FMGombocz, Ferenc Jr. | 2277 | 2 | 1½ |
| IMKovacs, Gabor | 2381 | 2 | ½ |
| GMRuck, Robert | 2470 | 2 | ½ |
| IMNemeth, Miklos | 2431 | 2 | 1 |
| IMMeszaros, Tamas | 2371 | 2 | 2 |
| IMBalint, Peter | 2437 | 1 | 1 |
| Apro, Barnabas | 2214 | 1 | ½ |
| IMBorhy, Marcell | 2341 | 2 | 1½ |
| GMJankovic, Alojzije | 2545 | 2 | 0 |
| FMCsontos, Aron | 2282 | 2 | 1 |
4Duocor-Makoi SVSE19½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Haladas VSE | 1 | 1 | 5½ |
| MTK Budapest | 0 | 0 | 4 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMSaric, Sinisa | 2356 | 2 | 1 |
| GMKovacevic, Aleksandar | 2436 | 2 | 1 |
| WIMTerbe, Julianna | 2281 | 2 | 1½ |
| Meszaros-Csonka, David | 2176 | 2 | 1 |
| GMMihok, Oliver | 2499 | 2 | 1 |
| IMTatar Kis, Szabolcs | 2295 | 2 | ½ |
| FMHorvath, Zsolt | 2353 | 2 | 1 |
| IMSzalai, Kornel | 2345 | 2 | 0 |
| FMKiss, Mate Jozsef | 2204 | 2 | 1 |
| IMCsonka, Balazs | 2470 | 2 | 1½ |
5MTK Budapest19½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ASE Paks | 0 | 0 | 3½ |
| Duocor-Makoi SVSE | 1 | 1 | 6 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMKovacsy, Barnabas | 2281 | 2 | ½ |
| GMErdos, Viktor | 2552 | 2 | 1½ |
| GMAveskulov, Valeriy | 2447 | 1 | 0 |
| IMBagi, Mate | 2433 | 2 | 1 |
| FMNemeth, Zalan | 2269 | 1 | ½ |
| WFMToth, Lili | 2102 | 2 | ½ |
| FMMatyassy, Lazar | 2337 | 2 | ½ |
| IMJuhasz, Agoston | 2411 | 2 | 1 |
| IMJuhasz, Armin | 2383 | 2 | 1 |
| FMPapp, Levente | 2374 | 2 | 1½ |
| FMGeher, Koppany | 2324 | 2 | 1½ |
6Neumann J. Egyetem17
| Opponent | Result | MP | GP |
|---|---|---|---|
| Maroczy SE | 1 | 1 | 7 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMGroszpeter, Attila | 2397 | 1 | 1 |
| IMPribelszky, Bence | 2361 | 1 | ½ |
| IMSoos, Arpad | 2326 | 1 | 0 |
| CMLehocz, Jozsef Jr. | 2234 | 1 | 1 |
| FMMarosi, Levente | 2300 | 1 | 1 |
| FMBalazs, Gabor | 2352 | 1 | ½ |
| GMPlat, Vojtech | 2479 | 1 | ½ |
| CMCsernyik, Mark | 2181 | 1 | ½ |
| IMPasti, Aron | 2439 | 1 | 1 |
| FMTancsa, Tamas | 2214 | 1 | 1 |
7ASE Paks16½
| Opponent | Result | MP | GP |
|---|---|---|---|
| MTK Budapest | 1 | 1 | 6½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMVideki, Sandor | 2321 | 1 | 1 |
| FMSzegedy, Matyas | 2206 | 1 | 1 |
| IMKrstulovic, Alex | 2425 | 1 | 0 |
| GMKozak, Adam | 2529 | 1 | ½ |
| IMLizak, Peter | 2394 | 1 | ½ |
| GMPapp, Gabor | 2507 | 1 | ½ |
| IMKaczur, Florian | 2480 | 1 | ½ |
| GMAcs, Peter | 2554 | 1 | 1 |
| IMBodrogi, Bendeguz | 2439 | 1 | ½ |
| Hegedus, Bernat | 2137 | 1 | 1 |
8Maroczy SE05½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Aquarena Kobanya | 0 | 0 | 2½ |
| Neumann J. Egyetem | 0 | 0 | 3 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMFarkas, Tibor | 2127 | 2 | 1 |
| WGMPapp, Petra | 2258 | 2 | 0 |
| FMKopasz, Robert | 2231 | 2 | ½ |
| FMKocsmar, Akos | 2291 | 2 | 0 |
| GMSedlak, Nikola | 2375 | 2 | 1 |
| FMPeczely, Sebastian Zsombor | 2286 | 2 | 1 |
| Puskas, Mihaly | 2101 | 2 | 1 |
| FMCsizmadia, Laszlo | 2285 | 2 | ½ |
| FMMegyaszai, Balazs | 2108 | 2 | 0 |
| FMBykov, Egor | 2411 | 2 | ½ |
9Felsoszolnok-Alsosz.05
| Opponent | Result | MP | GP |
|---|---|---|---|
| Tuxera ANSK | 0 | 0 | 1 |
| Haladas VSE | 0 | 0 | 4 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMKovac, Boris | 2179 | 2 | 0 |
| FMVrencian, Lehel | 2263 | 2 | 0 |
| Makk, Robert | 2135 | 2 | 0 |
| FMDankhazi, Andras | 2328 | 2 | 1 |
| Kramar, David | 2286 | 2 | ½ |
| GMHorvath, Csaba | 2465 | 2 | ½ |
| IMSchwabeneder, Florian | 2418 | 2 | 1 |
| CMKurcsics, Mate | 2087 | 1 | 0 |
| IMTakacs, Balazs | 2310 | 1 | ½ |
| FMBuzas, Bertalan | 2338 | 2 | 1½ |
| Szabo, Zsombor | 2007 | 2 | 0 |
All rounds and results2 of 9 rounds played
Round 2
Round 1
About the event
- Dates
- 3 October 2026 – 25 April 2027
- Place
- Hungary
- Time control
- 90min/40moves+30min+30sec/move from move 1
- Organiser's website
- Official site