Next: Round 3
sachy.cz Extraliga 2026/27
Czech Republic · 31 October 2026 – 11 April 2027
Round 2 · top boards
All 48 games in ZiukStandingsLeader: 1. Novoborský ŠK · 6 pts
#TeamMPGP
11. Novoborský ŠK612½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Slavoj Poruba A | 1 | 3 | 5½ |
| ŠK Slavoj Poruba B | 1 | 3 | 7 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| CMBalacek, Tadeas | 2428 | 2 | 1 |
| GMZilka, Stepan | 2526 | 2 | 1½ |
| GMNguyen, Thai Dai Van | 2623 | 2 | 1½ |
| IMHrbek, Stepan | 2458 | 2 | 1 |
| GMBartel, Mateusz | 2549 | 2 | 2 |
| IMKriebel, Tadeas | 2508 | 1 | 1 |
| FMPrazak, Daniel | 2299 | 1 | 1 |
| GMGrandelius, Nils | 2603 | 2 | 2 |
| GMNavara, David | 2607 | 2 | 1½ |
2Sigil Fund Pardubice611½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Český lev Kolešovice | 1 | 3 | 6 |
| ŠŠ Vávra a Černoušek Unichess | 1 | 3 | 5½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Stehno, Pavel | 2292 | 1 | 1 |
| GMHracek, Zbynek | 2525 | 2 | 1 |
| FMBrozka, Karel | 2252 | 1 | 1 |
| FMLudvik, Tomas | 2281 | 2 | ½ |
| GMMovsesian, Sergei | 2594 | 2 | 2 |
| GMYuffa, Daniil | 2584 | 2 | 1½ |
| IMNemec, Jachym | 2478 | 2 | 1½ |
| FMDelgerdalai, Bayarjavkhlan | 2383 | 2 | 2 |
| GMAlekseenko, Kirill | 2640 | 2 | 1 |
3ŠK ZIKUDA Turnov49
| Opponent | Result | MP | GP |
|---|---|---|---|
| BŠŠ Frýdek-Místek | 1 | 3 | 5 |
| Slavia Kroměříž | ½ | 1 | 4 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMMoroni, Luca Jr | 2552 | 2 | 2 |
| FMVitak, Jiri | 2327 | 2 | 1½ |
| GMPetr, Martin | 2470 | 1 | ½ |
| FMSmolik, Jachym | 2379 | 2 | 2 |
| GMSokolovsky, Yahli | 2542 | 2 | 1½ |
| IMVlasak, Lukas | 2417 | 2 | ½ |
| GMSimacek, Pavel | 2387 | 1 | 0 |
| GMKuzubov, Yuriy | 2572 | 2 | ½ |
| GMFinek, Vaclav | 2587 | 2 | ½ |
4Slavia Kroměříž48½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Výstaviště Lysá nad Labem | 1 | 3 | 4½ |
| ŠK ZIKUDA Turnov | ½ | 1 | 4 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMRoubalik, Jakub | 2304 | 2 | 1 |
| FMVojta, Jakub | 2318 | 2 | 1 |
| GMBlohberger, Felix | 2549 | 2 | 1½ |
| GMGumularz, Szymon | 2609 | 2 | 1½ |
| GMBabula, Vlastimil | 2489 | 4 | 2 |
| GMGonda, Laszlo | 2453 | 1 | 0 |
| IMBalint, Peter | 2437 | 1 | 0 |
| IMRubes, Jan | 2376 | 2 | 1½ |
5Moravská Slavia Brno310½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠŠ Vávra a Černoušek Unichess | 0 | 0 | 3½ |
| Český lev Kolešovice | 1 | 3 | 7 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMVirostko, Petr | 2330 | 1 | 0 |
| IMKusa, Jakub | 2412 | 2 | 2 |
| FMZeman, Matyas | 2314 | 1 | ½ |
| GMPolak, Tomas | 2439 | 2 | ½ |
| GMStocek, Jiri | 2465 | 2 | 1½ |
| GMKosakowski, Jakub | 2518 | 2 | 1½ |
| GMSaric, Ivan | 2621 | 2 | 1 |
| GMKrejci, Jan | 2503 | 2 | 1½ |
| IMDotzer, Lukas | 2474 | 2 | 2 |
6Stelar OAZA Praha310
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Slavoj Poruba B | 1 | 3 | 6½ |
| ŠK Slavoj Poruba A | 0 | 0 | 3½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Kawulok, Marek | 2230 | 1 | 1 |
| FMHollan, Martin | 2297 | 2 | 1 |
| IMSvanda, Ondrej | 2379 | 2 | 1½ |
| FMBastar Vyprachticky, David | 2311 | 1 | ½ |
| Cheraghi, Amin | 2395 | 2 | 1½ |
| FMCifka, Stanislav | 2397 | 2 | 0 |
| IMCieslak, Patryk | 2513 | 2 | 1½ |
| GMSeemann, Jakub | 2512 | 2 | 1 |
| IMStraka, Vojtech | 2394 | 2 | 2 |
7BŠŠ Frýdek-Místek38
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK ZIKUDA Turnov | 0 | 0 | 3 |
| Výstaviště Lysá nad Labem | 1 | 3 | 5 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMZwardon, Vojtech | 2386 | 2 | 1 |
| GMKorobov, Anton | 2620 | 2 | 1 |
| FMMica, Marek | 2327 | 2 | ½ |
| GMIvanchuk, Vasyl | 2628 | 2 | 1 |
| IMGnojek, Petr | 2405 | 2 | 2 |
| GMLaurusas, Tomas | 2535 | 2 | 0 |
| IMPiesik, Piotr | 2413 | 2 | 1½ |
| IMStalmach, Richard | 2456 | 2 | 1 |
8ŠK Slavoj Poruba A37
| Opponent | Result | MP | GP |
|---|---|---|---|
| 1. Novoborský ŠK | 0 | 0 | 2½ |
| Stelar OAZA Praha | 1 | 3 | 4½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMVelicka, Petr | 2333 | 2 | 0 |
| GMKempinski, Robert | 2507 | 2 | 1 |
| GMTeclaf, Pawel | 2571 | 2 | 1½ |
| GMHaba, Petr | 2390 | 2 | ½ |
| FMBouska, Jiri | 2387 | 2 | 1 |
| IMDobrovolsky, Ladislav | 2092 | 2 | 1 |
| GMNasuta, Grzegorz | 2487 | 2 | 1 |
| GMCvek, Robert | 2389 | 2 | 1 |
9ŠŠ Vávra a Černoušek Unichess37
| Opponent | Result | MP | GP |
|---|---|---|---|
| Moravská Slavia Brno | 1 | 3 | 4½ |
| Sigil Fund Pardubice | 0 | 0 | 2½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMKourousis, Epameinondas | 2317 | 2 | 1 |
| FMEret, Matous | 2308 | 2 | ½ |
| FMRydl, Jiri | 2414 | 2 | 1 |
| IMCernousek, Lukas | 2438 | 2 | 0 |
| GMDruska, Juraj | 2470 | 2 | 1 |
| GMMichalik, Peter | 2543 | 2 | 1 |
| GMBernasek, Jan | 2501 | 2 | 1 |
| GMPechac, Jergus | 2539 | 2 | 1½ |
10Výstaviště Lysá nad Labem06½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Slavia Kroměříž | 0 | 0 | 3½ |
| BŠŠ Frýdek-Místek | 0 | 0 | 3 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMKraus, Tomas | 2356 | 2 | ½ |
| IMProkofiev, Valentyn | 2405 | 2 | 0 |
| GMPonomariov, Ruslan | 2632 | 2 | 1 |
| IMPulpan, Jakub | 2406 | 2 | ½ |
| GMEljanov, Pavel | 2664 | 2 | 1 |
| GMVolosin, Leon | 2350 | 2 | 1 |
| GMVykouk, Jan | 2531 | 2 | ½ |
| GMSamunenkov, Ihor | 2607 | 2 | 2 |
11Český lev Kolešovice03
| Opponent | Result | MP | GP |
|---|---|---|---|
| Sigil Fund Pardubice | 0 | 0 | 2 |
| Moravská Slavia Brno | 0 | 0 | 1 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMStudnicka, Tomas | 2248 | 2 | 0 |
| FMWalek, Petr | 2316 | 2 | 0 |
| IMShagbazyan, Taron | 2401 | 2 | ½ |
| IMSvoboda, Svatopluk | 2347 | 2 | ½ |
| FMStinka, Jakub | 2339 | 2 | 0 |
| Pokrupa, Marek | 2086 | 2 | 0 |
| FMHollan, Petr | 2263 | 1 | 1 |
| FMTopencik, Bruno | 2326 | 2 | ½ |
| Ksana, Vaclav | 2035 | 1 | ½ |
12ŠK Slavoj Poruba B02½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Stelar OAZA Praha | 0 | 0 | 1½ |
| 1. Novoborský ŠK | 0 | 0 | 1 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Vesely, Libor | 2117 | 2 | 0 |
| FMCaletka, Radomir | 2222 | 2 | ½ |
| FMAdamek, Jiri | 2232 | 2 | ½ |
| FMMalik, Jan | 2253 | 2 | 0 |
| IMNiedbala, Bartlomiej | 2376 | 2 | 0 |
| CMKrawczyk, Flawian | 2306 | 2 | 1 |
| FMJares, Michal | 2263 | 2 | 0 |
| CMSotek, Simon | 2179 | 2 | ½ |
All rounds and results2 of 11 rounds played
Round 2
Round 1
About the event
- Dates
- 31 October 2026 – 11 April 2027
- Place
- Czech Republic
- Time control
- 90 min / 40 moves + 30 min + 30 sec