Next: Round 3
Slovenská šachová extraliga 2026/2027 (Slovak League)
21 November 2026 – 18 April 2027
Round 2 · top boards
All 97 games in Ziuk- GMFinek, Vaclav2609GMKrejci, Jan2504½–½
- IMKaracsonyi, Gellert2381IMHrbek, Stepan2473No result
- IMBochnicka, Vladimir2360FMJakab, Bela2308No result
- IMAjay Santhosh Parvathareddy2516IMNeugebauer, Martin2474½–½
- IMBokros, Albert2368GMFtacnik, Lubomir2403½–½
- GMWarakomski, Tomasz2536IMRoubalik, Jakub2306No result
StandingsLeader: Slovan INCHEBA Bratislava · 2 pts
#TeamMPGP
1Slovan INCHEBA Bratislava211½
| Opponent | Result | MP | GP |
|---|---|---|---|
| KŠC Komárno | 1 | 1 | 6 |
| ŠK Dunajská Streda | 1 | 1 | 5½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMBouska, Jiri | 2347 | 2 | 2 |
| Chlpek, Daniel | 2144 | 2 | 1 |
| FMZetocha, Claudiu Andrei | 2226 | 2 | 1 |
| FMBriestensky, Rastislav | 2244 | 2 | 2 |
| GMFtacnik, Lubomir | 2403 | 2 | 1 |
| GMKrejci, Jan | 2504 | 2 | 1 |
| FMOruzinsky, Juraj | 2342 | 2 | 2 |
| IMAjay Santhosh Parvathareddy | 2516 | 2 | 1½ |
2ŠK K CERO INVEST Nitra29½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠKŠ Dubnica nad Váhom | 1 | 1 | 5 |
| INBEST Dunajov-Martin | 1 | 1 | 4½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMSahidi, Samir | 2500 | 2 | 1½ |
| GMHracek, Zbynek | 2532 | 2 | 1 |
| GMStohl, Igor | 2393 | 2 | 1 |
| GMPolak, Tomas | 2437 | 2 | 1½ |
| GMPacher, Milan | 2301 | 1 | 0 |
| FMMaros, Milan | 2273 | 2 | 1½ |
| IMLipka, Juraj | 2333 | 2 | 1 |
| IMErnst, Robert | 2413 | 2 | 1½ |
| IMMaslik, Miroslav | 2324 | 1 | ½ |
3LŠŠ Erigom Tatran Zakamenné1½9½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Reinter Humenné | ½ | ½ | 4 |
| Liptovská šachová škola | 1 | 1 | 5½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMDanada, Tomas | 2211 | 2 | 2 |
| CMGorbenko, Rustem | 2211 | 2 | 1½ |
| FMTurcan, Richard | 2356 | 2 | 1 |
| GMZilka, Stepan | 2528 | 2 | 1 |
| FMSuder, Jakub | 2376 | 2 | 1½ |
| GMMoroni, Luca Jr | 2551 | 2 | 1 |
| IMMd Imran | 2475 | 2 | 1 |
| Kulich, Filip | 2211 | 2 | ½ |
4ŠK Osuské110
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Dunajská Streda | 0 | 0 | 3½ |
| KŠC Komárno | 1 | 1 | 6½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| Skreko, Igor | 2222 | 1 | 1 |
| Bury, Rastislav | 2141 | 1 | 0 |
| Cajka, Tibor | 2239 | 2 | 1½ |
| IMBochnicka, Vladimir | 2360 | 2 | 1½ |
| FMBabula, Vlastimil | 2363 | 2 | 1 |
| FMIstona, Martin | 2211 | 2 | 1 |
| FMKaras, Marek | 2218 | 1 | ½ |
| Hasala, Richard | 2107 | 1 | 1 |
| FMDelgerdalai, Bayarjavkhlan | 2378 | 2 | 1 |
| IMHrbek, Stepan | 2473 | 2 | 1½ |
5INBEST Dunajov-Martin19½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Čebovce | 1 | 1 | 6 |
| ŠK K CERO INVEST Nitra | 0 | 0 | 3½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMLikavsky, Tomas | 2394 | 2 | 1½ |
| GMKlekowski, Maciej | 2470 | 2 | 1½ |
| IMRadzimski, Antoni | 2392 | 2 | ½ |
| GMTazbir, Marcin | 2489 | 2 | 1 |
| Beres, Tomas | 2158 | 2 | 1 |
| GMAntoniewski, Rafal | 2454 | 2 | 1 |
| GMPlat, Vojtech | 2486 | 2 | 1½ |
| Garban, Mario | 2190 | 2 | 1½ |
6ŠK Čebovce18½
| Opponent | Result | MP | GP |
|---|---|---|---|
| INBEST Dunajov-Martin | 0 | 0 | 2 |
| ŠKŠ Dubnica nad Váhom | 1 | 1 | 6½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMFarkas, Gabor | 2277 | 2 | 0 |
| GMBaidetskyi, Valentin | 2484 | 2 | 1 |
| GMMihok, Oliver | 2492 | 2 | 1 |
| GMWarakomski, Tomasz | 2536 | 2 | 1 |
| IMBalint, Peter | 2434 | 2 | 1½ |
| FMUrhegyi, Marton | 2342 | 2 | 1 |
| IMToth, Ervin | 2369 | 2 | 1½ |
| IMHujbert, Florian | 2406 | 2 | 1½ |
7ŠK Dunajská Streda17
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK Osuské | 1 | 1 | 4½ |
| Slovan INCHEBA Bratislava | 0 | 0 | 2½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMPasti, Aron | 2441 | 2 | 1 |
| IMBokros, Albert | 2368 | 2 | 1 |
| FMTakacs, Laszlo | 2211 | 2 | 1 |
| IMMeszaros, Michal | 2343 | 1 | ½ |
| CMShirinyan, Daniel | 2228 | 2 | ½ |
| IMJuhasz, Agoston | 2409 | 2 | 1½ |
| IMNeugebauer, Martin | 2474 | 2 | 1 |
| GMFinek, Vaclav | 2609 | 2 | ½ |
| IMRigo, Zsolt | 2384 | 1 | 0 |
8TJ Slávia Caissa Čadca14½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Liptovská šachová škola | 1 | 1 | 4½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| GMPechac, Jergus | 2543 | 1 | 1 |
| FMStraka, Jozef | 2245 | 1 | 0 |
| IMCieslak, Patryk | 2511 | 1 | ½ |
| GMHeberla, Bartlomiej | 2500 | 1 | 1 |
| IMPiesik, Piotr | 2408 | 1 | 1 |
| GMJurcik, Marian | 2394 | 1 | ½ |
| FMZvarik, Martin | 2255 | 1 | 0 |
| IMStalmach, Richard | 2452 | 1 | ½ |
9Reinter Humenné½4
| Opponent | Result | MP | GP |
|---|---|---|---|
| LŠŠ Erigom Tatran Zakamenné | ½ | ½ | 4 |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMKrak, Tomas | 2215 | 1 | 1 |
| Gay, Lukas | 2099 | 1 | ½ |
| IMKriebel, Tadeas | 2508 | 1 | 1 |
| GMNavara, David | 2619 | 1 | ½ |
| GMMrva, Martin | 2347 | 1 | 0 |
| Schwarz, Dusan | 2229 | 1 | ½ |
| Bilik, Matej | 1969 | 1 | 0 |
| GMBabula, Vlastimil | 2487 | 1 | ½ |
10Liptovská šachová škola06
| Opponent | Result | MP | GP |
|---|---|---|---|
| TJ Slávia Caissa Čadca | 0 | 0 | 3½ |
| LŠŠ Erigom Tatran Zakamenné | 0 | 0 | 2½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| FMRybka, Simon | 2328 | 2 | ½ |
| IMHrabusa, Matej | 2380 | 2 | ½ |
| Holly, Andrej | 2290 | 2 | 1 |
| Gollner, Martin | 2153 | 2 | 1 |
| IMMikrut, Dariusz | 2321 | 2 | 1 |
| GMHaring, Filip | 2462 | 2 | 1 |
| FMBrnusak, Tomas | 2293 | 2 | ½ |
| IMMazur, Stefan | 2374 | 2 | ½ |
11ŠKŠ Dubnica nad Váhom04½
| Opponent | Result | MP | GP |
|---|---|---|---|
| ŠK K CERO INVEST Nitra | 0 | 0 | 3 |
| ŠK Čebovce | 0 | 0 | 1½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| IMRoubalik, Jakub | 2306 | 2 | ½ |
| IMZpevak, Pavel | 2263 | 2 | ½ |
| Rucek, Peter | 2046 | 1 | 0 |
| IMCernousek, Lukas | 2436 | 2 | ½ |
| Rucek, Kristian | 2167 | 2 | 2 |
| IMPonizil, Cyril | 2450 | 2 | 1 |
| FMVojtek, Vladimir | 2208 | 2 | 0 |
| FMBombek, Peter | 2122 | 2 | 0 |
| FMMotuz, Karol | 2252 | 1 | 0 |
12KŠC Komárno03½
| Opponent | Result | MP | GP |
|---|---|---|---|
| Slovan INCHEBA Bratislava | 0 | 0 | 2 |
| ŠK Osuské | 0 | 0 | 1½ |
| Player | Rating | Pld | Pts |
|---|---|---|---|
| WIMTakacs-Terbe, Zsuzsanna | 2145 | 2 | ½ |
| FMOngut, Tamas Gunes | 2326 | 2 | 1 |
| Janko, Zoltan | 2210 | 1 | 0 |
| IMKaracsonyi, Gellert | 2381 | 2 | 1 |
| FMMolnar, Erno | 2240 | 2 | ½ |
| WIMTerbe, Julianna | 2293 | 2 | 0 |
| FMJakab, Bela | 2308 | 2 | 0 |
| WGMBorosova, Zuzana | 2288 | 2 | ½ |
| CMBalogh, Peter | 2113 | 1 | 0 |
All rounds and results2 of 11 rounds played
Round 2
Round 1
About the event
- Dates
- 21 November 2026 – 18 April 2027
- Time control
- 90 min / 40 moves + 30 min + 30 sec / move